Shoreline @ Lake Stevens
Shoreline  15 vs 3
 15 vs 3  Lake Stevens
 Lake Stevens
 15 vs 3
 15 vs 3  Lake Stevens
 Lake StevensDetails
| Date | Time | League | Season | 
|---|---|---|---|
| March 12, 2019 | 7:00 pm | WESCO Division II | 2019 | 
Venue
| Granite Falls High School | 
|---|
| Granite Falls High School, 100th Street Northeast, Granite Falls, Snohomish County, Washington, 98252, United States | 
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome | 
|---|---|---|---|---|---|---|
| Shoreline | 6 | 3 | 3 | 3 | 15 | Win | 
| Lake Stevens | 0 | 1 | 1 | 1 | 3 | Loss | 
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves | 
|---|---|---|---|---|---|---|---|---|
| 10 | Logan Quick ’22 | Goalie | 0 | 0 | 0 | 0 | 6 | 4 | 
| 31 | Bret Shelley ’22 | Goalie | 0 | 0 | 0 | 0 | 2 | 1 | 
| 13 | Travis Zapalac ’20 | Attack | 7 | 5 | 2 | 1 | - | - | 
| 35 | Sam Seliga ’19 | Midfield | 4 | 3 | 1 | 7 | - | - | 
| 29 | Calvin Acker ’19 | Face-Off | 3 | 2 | 1 | 10 | - | - | 
| 85 | Reed Tangeman ’19 | Midfield | 3 | 2 | 1 | 8 | - | - | 
| 10 | Henry Sheffield ’22 | Midfield | 2 | 1 | 1 | 4 | - | - | 
| 32 | Chad Holdridge ’22 | Defense | 1 | 0 | 1 | 4 | - | - | 
| 16 | RJ Buchheit ’22 | - | 1 | 1 | 0 | 2 | - | - | 
| 20 | Otto Begus ’22 | Attack | 1 | 1 | 0 | 1 | - | - | 
| 21 | Will Copeland ’21 | - | 0 | 0 | 0 | 2 | - | - | 
| 27 | Aaron Lee ’22 | - | 0 | 0 | 0 | 1 | - | - | 
| 13 | Esteban Guerrero ’22 | - | 0 | 0 | 0 | 0 | - | - | 
| 36 | Will Larsen ’20 | Defense | 0 | 0 | 0 | 0 | - | - | 
| Total | 22 | 15 | 7 | 40 | 8 | 5 | 
Lake Stevens
| Position | Points | Goals | Assists | GB | Shots Against | Saves | 
|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 17 | 27 | 12 | 
			Points
		
			
				
					Goals
		
			
				
					Assists
		
			
				
					GB
		
			
				
					Shots Against
		
			
				
					Saves
		
			
				
			
		| 22 | 4 | 
| 15 | 3 | 
| 7 | 1 | 
| 40 | 17 | 
| 8 | 27 | 
| 5 | 12 | 
