| Player | Points | Goals | Assists | GB | Caused Turnovers | Shots Against | Saves |
|---|---|---|---|---|---|---|---|
| Kai Sokolowski ’26 | 69 | 42 | 27 | 40 | 9 | 0 | 0 |
| Cameron Mulder ’26 | 32 | 23 | 9 | 28 | 5 | 0 | 0 |
| Miles Weybright ’26 | 29 | 26 | 3 | 25 | 4 | 0 | 0 |
| Jacob Ingalsbe ’26 | 25 | 19 | 6 | 35 | 5 | 0 | 0 |
| Emmett Weybright ’29 | 21 | 12 | 9 | 21 | 1 | 0 | 0 |
| Spencer Tolton ’25 | 18 | 12 | 6 | 13 | 2 | 0 | 0 |
| Laith Salem ’27 | 6 | 3 | 3 | 46 | 8 | 0 | 0 |
| Jason Fanning ’27 | 4 | 0 | 4 | 52 | 22 | 0 | 0 |
| Gavin Cutler ’24 | 2 | 0 | 2 | 42 | 0 | 4 | 0 |
| Elijah Ralls ’26 | 2 | 2 | 0 | 46 | 7 | 0 | 0 |
| Holden Blanchette ’28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Asher Heinemann-Rueda | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CJ Demers ’26 | 1 | 1 | 0 | 6 | 3 | 0 | 0 |
| Max Schmidt ’26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Noe Cordova ’26 | 0 | 0 | 0 | 13 | 4 | 0 | 0 |
| Tyler Glenn ’26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Glenn ’27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Krings ’29 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Riley Campbell ’26 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| Kam Busse ’28 | 0 | 0 | 0 | 19 | 11 | 0 | 0 |
| Eddie Strongin ’28 | 0 | 0 | 0 | 11 | 0 | 260 | 120 |
| Theo Van Nest ’29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Markwardt ’26 | 0 | 0 | 0 | 108 | 27 | 0 | 0 |
| George Schullery ’28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibson Priddy ’29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toshi ’29 | 0 | 0 | 0 | 8 | 1 | 40 | 13 |
| George de Bakker ’29 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
