Seasonal Records

* Ties are listed by most recent performance first
TEAM SEASON
POINTS
  1. 2025 – 224
  2. 2026 – 221
  3. 2023 – 220
  4. 2019 – 212
  5. 2016 – 188
GOALS
  1. 2025 – 162
  2. 2023 – 157
  3. 2026 – 148
  4. 2019 – 143
  5. 2016 – 141
ASSISTS
  1. 2026 – 73
  2. 2019 – 69
  3. 2023 – 63
  4. 2025 – 62
  5. 2013 – 50
GROUND BALLS
  1. 2025 – 619
  2. 2026 – 537
  3. 2019 – 493
  4. 2022 – 461
  5. 2023 – 396
SAVES
  1. 2025 – 214
  2. 2012 – 183
  3. 2023 – 148
  4. 2021 – 144
INDIVIDUAL SEASON
POINTS
  1. 2026 – Kai Sokolowski ’26 – 72
  2. 2023 – Ami Miller ’23 – 70
  3. 2025 – Kai Sokolowski ’26 – 67
  4. 2016 – Briggan Weaver ’16 – 58
  5. 2013 – Ethan Jensen ’14 – 58
GOALS
  1. 2023 – Ami Miller ’23 – 57
  2. 2013 – Ethan Jensen ’14 – 53
  3. 2025 – Kai Sokolowski ’26 – 51
  4. 2019 – Reed Tangeman ’19 – 45
ASSISTS
  1. 2026 – Kai Sokolowski ’26 – 29
  2. 2025 – Sawyer Snow ’25 – 28
  3. 2023 – Kai Sokolowski ’26 – 24
  4. 2019 – Sam Seliga ’19 – 23
  5. 2013 – Briggan Weaver ’16 – 23
GROUND BALLS
  1. 2025 – Ben Markwardt ’26 – 124
  2. 2026 – Ben Markwardt ’26 – 112
  3. 2023 – Gus Hamilton ’24 – 106
  4. 2019 – Reed Tangeman ’19 – 92
  5. 2017 – Calvin Acker ’19 – 88
SAVES
  1. 2025 – Oli Dalan ’25 – 198
  2. 2012 – Peyton Brooks-Neal ’15 – 173
  3. 2023 – Oli Dalan ’25 – 140
  4. 2021 – Bret Shelley ’22 – 132
INDIVIDUAL GAME
POINTS

T-1. 5/2/26 – Kai Sokolowski ’26
10 Points
vs Archbishop Murphy (4g, 6a)

T-1. 3/24/25 – Sawyer Snow ’25
10 Points
vs Stanwood (6g, 4a)

T-1. 5/13/13 – Ethan Jensen ’14
10 Points
vs Lynden (9g, 1a)

T-2. 3/22/24 – Pearse Kelly ’24
9 Points vs Lincoln (OR) (7g, 2a)

T-2. 4/17/23 – Ami Miller ’23
9 Points vs Stanwood (6g, 3a)

T-2. 3/14/19 – Travis Zapalac ’20
9 Points vs Archbishop Murphy (7g, 2a)

T-2. 3/13/13 – Briggan Weaver ’16
9 Points vs Burlington-Edison (6g, 3a)

T-5. 4/14/25 – Kai Sokolowski ’26
8 Points vs Stanwood (6g, 2a)

T-5. 3/24/25 – Kai Sokolowski ’26
8 Points vs Stanwood (6g, 2a)

T-5. 3/24/23 – Kai Sokolowski ’26
8 Points vs Stanwood (4g, 4a)

T-5. 3/16/23 – Ami Miller ’23
8 Points vs Bothell (6g, 2a)

T-5. 3/26/19 – Reed Tangeman ’19
8 Points vs Lake Stevens (5g, 3a)

T-5. 3/29/16 – Briggan Weaver ’16
8 Points vs Meadowdale (5g, 3a)

ASSISTS

1. 5/2/26 – Kai Sokolowski ’26
6 Assists
vs Archbishop Murphy

2. 5/3/19 – Sam Seliga ’19
5 Assists vs Roosevelt

T-3. 3/24/25 – Sawyer Snow ’25
4 Assists vs Stanwood

T-3. 3/27/23 – Kai Sokolowski ’26
4 Assists vs Ballard

T-3. 3/24/23 – Kai Sokolowski ’26
4 Assists vs Stanwood

T-3. 3/21/23 – Kai Sokolowski ’26
4 Assists vs Nathan Hale

T-3. 4/8/16 – Briggan Weaver ’16
4 Assists vs Archbishop Murphy

T-3. 3/18/14 – Briggan Weaver ’16
4 Assists vs Kamiak

 

GOALS

1. 5/13/13 – Ethan Jensen ’14
9 Goals
vs Lynden

T-2. 3/22/24 – Pearse Kelly ’24
7 Goals vs Lincoln (OR)

T-2. 4/17/23 – Ami Miller ’23
7 Goals vs Jackson (Everett)

T-2. 4/17/15 – Briggan Weaver ’16
7 Goals vs Lynden

T-2. 3/31/14 – Briggan Weaver ’16
7 Goals vs Meadowdale

T-2. 4/3/14 – Ethan Jensen ’14
7 Goals vs Lynden

T-2. 4/18/13 – Ethan Jensen ’14
7 Goals vs Monroe

GROUND BALLS

T-1. 3/14/26 – Ben Markwardt ’26
17 GBs
vs Squalicum

T-1. 4/13/17 – Calvin Acker ’19
17 GBs
vs Cascade

3. 3/26/19 – Reed Tangeman ’19
16 GBs vs Lake Stevens

T-4. 3/27/23 – Gus Hamilton ’24
15 GBs vs Ballard

T-4. 3/14/19 – Calvin Acker ’19
15 GBs vs Archbishop Murphy

SAVES

1. 6/9/21 – Bret Shelley ’22
21 Saves
vs Monroe

T-2. 4/4/25 – Oli Dalan ’25
19 Saves vs Nathan Hale

T-2. 3/16/23 – Oli Dalan ’25
19 Saves vs Bothell

T-4. 5/8/21 – Bret Shelley ’22
18 Saves vs Lake Washington

T-4. 3/26/13 – Peyton Brooks Neal ’15
18 Saves vs Meadowdale

T-4. 3/18/14 – Peyton Brooks Neal ’15
18 Saves vs Kamiak