Details
| Date | Time | League | Season |
|---|---|---|---|
| April 2, 2019 | 8:00 pm | Non-League | 2019 |
Venue
| Shorecrest High School |
|---|
| Shorecrest High School, 25th Avenue Northeast, Briarcrest, Shoreline, King County, Washington, 98155, United States |
Sammamish
| Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|
| 14 | 8 | 6 | 36 | 25 | 10 |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|
| 10 | Logan Quick ’22 | Goalie | 0 | 0 | 0 | 0 | 14 | 10 |
| 31 | Bret Shelley ’22 | Goalie | 0 | 0 | 0 | 0 | 5 | 1 |
| 85 | Reed Tangeman ’19 | Midfield | 7 | 6 | 1 | 5 | - | - |
| 13 | Travis Zapalac ’20 | Attack | 4 | 4 | 0 | 3 | - | - |
| 20 | Otto Begus ’22 | Attack | 3 | 3 | 0 | 1 | - | - |
| 10 | Henry Sheffield ’22 | Midfield | 2 | 1 | 1 | 8 | - | - |
| 29 | Calvin Acker ’19 | Face-Off | 2 | 0 | 2 | 8 | - | - |
| 32 | Chad Holdridge ’22 | Defense | 2 | 0 | 2 | 8 | - | - |
| 35 | Sam Seliga ’19 | Midfield | 2 | 0 | 2 | 3 | - | - |
| 16 | RJ Buchheit ’22 | - | 1 | 1 | 0 | 2 | - | - |
| 15 | Sejon Ashby ’21 | - | 0 | 0 | 0 | 1 | - | - |
| 6 | Jacob Eshenbaugh ’22 | - | 0 | 0 | 0 | 1 | - | - |
| 22 | Hunter Quick ’20 | - | 0 | 0 | 0 | 1 | - | - |
| 27 | Aaron Lee ’22 | - | 0 | 0 | 0 | 1 | - | - |
| 36 | Will Larsen ’20 | Defense | 0 | 0 | 0 | 1 | - | - |
| 21 | Will Copeland ’21 | - | 0 | 0 | 0 | 0 | - | - |
| 13 | Esteban Guerrero ’22 | - | 0 | 0 | 0 | 0 | - | - |
| 25 | Grayson Lagasca ’22 | - | 0 | 0 | 0 | 0 | - | - |
| Total | 23 | 15 | 8 | 43 | 19 | 11 |
Points
Goals
Assists
GB
Shots Against
Saves
| 14 | 23 |
| 8 | 15 |
| 6 | 8 |
| 36 | 43 |
| 25 | 19 |
| 10 | 11 |


Shoreline