Details
| Date | Time | League | Season | 
|---|---|---|---|
| May 3, 2019 | 8:00 pm | Non-League | 2019 | 
Venue
| Shorecrest High School | 
|---|
| Shorecrest High School, 25th Avenue Northeast, Briarcrest, Shoreline, King County, Washington, 98155, United States | 
Roosevelt
| Position | Points | Goals | Assists | GB | Shots Against | Saves | 
|---|---|---|---|---|---|---|
| 16 | 9 | 7 | 41 | 15 | 4 | 
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves | 
|---|---|---|---|---|---|---|---|---|
| 10 | Logan Quick ’22 | Goalie | 0 | 0 | 0 | 0 | 14 | 5 | 
| 35 | Sam Seliga ’19 | Midfield | 6 | 1 | 5 | 7 | - | - | 
| 29 | Calvin Acker ’19 | Face-Off | 4 | 4 | 0 | 13 | - | - | 
| 13 | Travis Zapalac ’20 | Attack | 4 | 3 | 1 | 5 | - | - | 
| 20 | Otto Begus ’22 | Attack | 2 | 2 | 0 | 0 | - | - | 
| 85 | Reed Tangeman ’19 | Midfield | 1 | 1 | 0 | 2 | - | - | 
| 32 | Chad Holdridge ’22 | Defense | 0 | 0 | 0 | 5 | - | - | 
| 10 | Henry Sheffield ’22 | Midfield | 0 | 0 | 0 | 4 | - | - | 
| 21 | Will Copeland ’21 | - | 0 | 0 | 0 | 2 | - | - | 
| 25 | Grayson Lagasca ’22 | - | 0 | 0 | 0 | 1 | - | - | 
| 36 | Will Larsen ’20 | Defense | 0 | 0 | 0 | 1 | - | - | 
| 27 | Aaron Lee ’22 | - | 0 | 0 | 0 | 1 | - | - | 
| 22 | Hunter Quick ’20 | - | 0 | 0 | 0 | 1 | - | - | 
| 16 | RJ Buchheit ’22 | - | 0 | 0 | 0 | 0 | - | - | 
| 6 | Jacob Eshenbaugh ’22 | - | 0 | 0 | 0 | 0 | - | - | 
| 13 | Esteban Guerrero ’22 | - | 0 | 0 | 0 | 0 | - | - | 
| 4 | Isaiah King ’22 | - | 0 | 0 | 0 | 0 | - | - | 
| Total | 17 | 11 | 6 | 42 | 14 | 5 | 
			Points
		
			
				
					Goals
		
			
				
					Assists
		
			
				
					GB
		
			
				
					Shots Against
		
			
				
					Saves
		
			
				
			
		| 16 | 17 | 
| 9 | 11 | 
| 7 | 6 | 
| 41 | 42 | 
| 15 | 14 | 
| 4 | 5 | 


 Shoreline
 Shoreline