Details
| Date | Time | League | Season | 
|---|---|---|---|
| May 6, 2021 | 6:00 pm | WESCO Division I | 2021 | 
Venue
| Stanwood High School | 
|---|
| Stanwood High School, 272nd Street Northwest, Stanwood, Snohomish County, Washington, 98292, United States | 
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves | 
|---|---|---|---|---|---|---|---|---|
| 31 | Bret Shelley ’22 | Goalie | 0 | 0 | 0 | 0 | 19 | 10 | 
| 10 | Logan Quick ’22 | Goalie | 0 | 0 | 0 | 0 | 16 | 5 | 
| 99 | Ami Miller ’23 | Attack | 5 | 3 | 2 | 3 | - | - | 
| 10 | Henry Sheffield ’22 | Midfield | 3 | 1 | 2 | 4 | - | - | 
| 17 | Pearse Kelly ’24 | Attack | 1 | 1 | 0 | 2 | - | - | 
| 20 | Otto Begus ’22 | Attack | 1 | 1 | 0 | 0 | - | - | 
| 2 | Owen Mulder ’24 | Midfield | 0 | 0 | 0 | 2 | - | - | 
| 5 | Henry Reese ’21 | Defense | 0 | 0 | 0 | 2 | - | - | 
| 15 | Noah Bowerman ’21 | - | 0 | 0 | 0 | 1 | - | - | 
| 6 | Jacob Eshenbaugh ’22 | - | 0 | 0 | 0 | 1 | - | - | 
| Eli Nathanson ’21 | - | 0 | 0 | 0 | 1 | - | - | |
| 12 | Joseph Rivera ’23 | - | 0 | 0 | 0 | 1 | - | - | 
| 33 | Ryan Ederer ’23 | Face-Off | 0 | 0 | 0 | 0 | - | - | 
| 4 | Isaiah King ’22 | - | 0 | 0 | 0 | 0 | - | - | 
| 25 | Grayson Lagasca ’22 | - | 0 | 0 | 0 | 0 | - | - | 
| 19 | Thurston Reese ’24 | Attack | 0 | 0 | 0 | 0 | - | - | 
| 11 | Jack Wheatley ’24 | Midfield | 0 | 0 | 0 | 0 | - | - | 
| Total | 10 | 6 | 4 | 17 | 35 | 15 | 
Stanwood
| Position | Points | Goals | Assists | GB | Shots Against | Saves | 
|---|---|---|---|---|---|---|
| 0 | 20 | 13 | 49 | 10 | 4 | 
			Points
		
			
				
					Goals
		
			
				
					Assists
		
			
				
					GB
		
			
				
					Shots Against
		
			
				
					Saves
		
			
				
			
		| 10 | 0 | 
| 6 | 20 | 
| 4 | 13 | 
| 17 | 49 | 
| 35 | 10 | 
| 15 | 4 | 


 Stanwood
 Stanwood