Details
Date | Time | League | Season |
---|---|---|---|
April 13, 2019 | 3:00 pm | Non-League | 2019 |
Venue
Squalicum High School |
---|
Squalicum High School, East Sunset Drive, Bellingham, Whatcom County, Washington, 98226, United States |
Shoreline
# | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|---|---|
10 | Logan Quick ’22 | Goalie | 0 | 0 | 0 | 0 | 20 | 11 |
85 | Reed Tangeman ’19 | Midfield | 4 | 4 | 0 | 8 | - | - |
10 | Henry Sheffield ’22 | Midfield | 1 | 1 | 0 | 1 | - | - |
29 | Calvin Acker ’19 | Face-Off | 0 | 0 | 0 | 10 | - | - |
32 | Chad Holdridge ’22 | Defense | 0 | 0 | 0 | 6 | - | - |
25 | Grayson Lagasca ’22 | - | 0 | 0 | 0 | 2 | - | - |
13 | Travis Zapalac ’20 | Attack | 0 | 0 | 0 | 2 | - | - |
27 | Aaron Lee ’22 | - | 0 | 0 | 0 | 1 | - | - |
21 | Will Copeland ’21 | - | 0 | 0 | 0 | 0 | - | - |
6 | Jacob Eshenbaugh ’22 | - | 0 | 0 | 0 | 0 | - | - |
13 | Esteban Guerrero ’22 | - | 0 | 0 | 0 | 0 | - | - |
22 | Hunter Quick ’20 | - | 0 | 0 | 0 | 0 | - | - |
Total | 5 | 5 | 0 | 30 | 20 | 11 |
Squalicum
Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|
12 | 9 | 3 | 43 | 9 | 4 |
Points
Goals
Assists
GB
Shots Against
Saves
5 | 12 |
5 | 9 |
0 | 3 |
30 | 43 |
20 | 9 |
11 | 4 |