Details
| Date | Time | League | Season |
|---|---|---|---|
| June 1, 2021 | 7:00 pm | WESCO Division I | 2021 |
Venue
| Snohomish High School |
|---|
| Snohomish High School, Avenue H East, Snohomish, Snohomish County, Washington, 98291, United States |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|
| 31 | Bret Shelley ’22 | Goalie | 0 | 0 | 0 | 0 | 39 | 16 |
| 17 | Pearse Kelly ’24 | Attack | 2 | 2 | 0 | 1 | - | - |
| 10 | Henry Sheffield ’22 | Midfield | 2 | 1 | 1 | 4 | - | - |
| 99 | Ami Miller ’23 | Attack | 0 | 0 | 0 | 6 | - | - |
| 33 | Ryan Ederer ’23 | Face-Off | 0 | 0 | 0 | 1 | - | - |
| 7 | Porter Lewis ’24 | - | 0 | 0 | 0 | 1 | - | - |
| 2 | Owen Mulder ’24 | Midfield | 0 | 0 | 0 | 1 | - | - |
| 10 | Logan Quick ’22 | Goalie | 0 | 0 | 0 | 1 | - | - |
| 12 | Joseph Rivera ’23 | - | 0 | 0 | 0 | 1 | - | - |
| 24 | August Sandstrom ’24 | Defense | 0 | 0 | 0 | 1 | - | - |
| 18 | Wyatt Zapalac ’24 | Defense | 0 | 0 | 0 | 1 | - | - |
| 20 | Otto Begus ’22 | Attack | 0 | 0 | 0 | 0 | - | - |
| 22 | Ole Burns ’24 | Defense | 0 | 0 | 0 | 0 | - | - |
| 25 | Avery Lagasca ’24 | Defense | 0 | 0 | 0 | 0 | - | - |
| 25 | Grayson Lagasca ’22 | - | 0 | 0 | 0 | 0 | - | - |
| 16 | Dane Polzin ’24 | Midfield | 0 | 0 | 0 | 0 | - | - |
| 19 | Thurston Reese ’24 | Attack | 0 | 0 | 0 | 0 | - | - |
| 11 | Jack Wheatley ’24 | Midfield | 0 | 0 | 0 | 0 | - | - |
| Total | 4 | 3 | 1 | 18 | 39 | 16 |
Snohomish
| Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|
| 35 | 23 | 12 | 47 | 7 | 4 |
Points
Goals
Assists
GB
Shots Against
Saves
| 4 | 35 |
| 3 | 23 |
| 1 | 12 |
| 18 | 47 |
| 39 | 7 |
| 16 | 4 |


Snohomish