Details
| Date | Time | League | Season |
|---|---|---|---|
| June 9, 2021 | 7:00 pm | WESCO Division I | 2021 |
Venue
| Park Place Middle School |
|---|
| Park Place Middle School, 1408, West Main Street, Monroe, Snohomish County, Washington, 98272, United States |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|
| 31 | Bret Shelley ’22 | Goalie | 0 | 0 | 0 | 0 | 42 | 21 |
| 10 | Henry Sheffield ’22 | Midfield | 5 | 3 | 2 | 5 | - | - |
| 99 | Ami Miller ’23 | Attack | 3 | 3 | 0 | 1 | - | - |
| 17 | Pearse Kelly ’24 | Attack | 2 | 2 | 0 | 3 | - | - |
| 10 | Logan Quick ’22 | Goalie | 1 | 1 | 0 | 2 | - | - |
| 20 | Otto Begus ’22 | Attack | 1 | 1 | 0 | 1 | - | - |
| 33 | Ryan Ederer ’23 | Face-Off | 0 | 0 | 0 | 4 | - | - |
| 25 | Avery Lagasca ’24 | Defense | 0 | 0 | 0 | 1 | - | - |
| 25 | Grayson Lagasca ’22 | - | 0 | 0 | 0 | 1 | - | - |
| 7 | Porter Lewis ’24 | - | 0 | 0 | 0 | 1 | - | - |
| 2 | Owen Mulder ’24 | Midfield | 0 | 0 | 0 | 1 | - | - |
| 16 | Dane Polzin ’24 | Midfield | 0 | 0 | 0 | 1 | - | - |
| 24 | August Sandstrom ’24 | Defense | 0 | 0 | 0 | 1 | - | - |
| 15 | Noah Bowerman ’21 | - | 0 | 0 | 0 | 0 | - | - |
| 22 | Ole Burns ’24 | Defense | 0 | 0 | 0 | 0 | - | - |
| 5 | Henry Reese ’21 | Defense | 0 | 0 | 0 | 0 | - | - |
| 19 | Thurston Reese ’24 | Attack | 0 | 0 | 0 | 0 | - | - |
| 12 | Joseph Rivera ’23 | - | 0 | 0 | 0 | 0 | - | - |
| 11 | Jack Wheatley ’24 | Midfield | 0 | 0 | 0 | 0 | - | - |
| 18 | Wyatt Zapalac ’24 | Defense | 0 | 0 | 0 | 1 | - | - |
| Total | 12 | 10 | 2 | 23 | 42 | 21 |
Monroe
| Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|
| 29 | 21 | 8 | 51 | 18 | 8 |
Points
Goals
Assists
GB
Shots Against
Saves
| 12 | 29 |
| 10 | 21 |
| 2 | 8 |
| 23 | 51 |
| 42 | 18 |
| 21 | 8 |


Monroe