Shoreline @ Archbishop Murphy
Shoreline 13 vs 6 Archbishop Murphy
Details
Date | Time | League | Season |
---|---|---|---|
April 8, 2022 | 7:00 pm | Non-League | 2022 |
Venue
Archbishop Murphy High School |
---|
Archbishop Murphy High School, 39th Avenue Southeast, Seattle Hill-Silver Firs, Snohomish County, Washington, 98208, United States |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Shoreline | 3 | 5 | 2 | 3 | 13 | Win |
Archbishop Murphy | 0 | 2 | 1 | 3 | 6 | Loss |
Shoreline
# | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|---|---|
31 | Bret Shelley ’22 | Goalie | 0 | 0 | 0 | 0 | 6 | 4 |
1 | Oli Dalan ’25 | Goalie | 0 | 0 | 0 | 0 | 6 | 2 |
10 | Henry Sheffield ’22 | Midfield | 5 | 5 | 0 | 10 | - | - |
6 | Otto Erhart ’25 | Attack | 3 | 3 | 0 | 4 | - | - |
5 | Gus Hamilton ’24 | Face-Off | 3 | 1 | 2 | 8 | - | - |
19 | Thurston Reese ’24 | Attack | 2 | 2 | 0 | 3 | - | - |
2 | Owen Mulder ’24 | Midfield | 2 | 0 | 2 | 4 | - | - |
20 | Otto Begus ’22 | Attack | 1 | 1 | 0 | 3 | - | - |
32 | Chad Holdridge ’22 | Defense | 1 | 1 | 0 | 2 | - | - |
6 | Jacob Eshenbaugh ’22 | - | 0 | 0 | 0 | 4 | - | - |
18 | Wyatt Zapalac ’24 | Defense | 0 | 0 | 0 | 3 | - | - |
28 | Ean Goett ’25 | Defense | 0 | 0 | 0 | 2 | - | - |
16 | Dane Polzin ’24 | Midfield | 0 | 0 | 0 | 2 | - | - |
13 | Esteban Guerrero ’22 | - | 0 | 0 | 0 | 1 | - | - |
11 | Jack Wheatley ’24 | Midfield | 0 | 0 | 0 | 1 | - | - |
3 | Freeman Butler ’25 | Midfield | 0 | 0 | 0 | 0 | - | - |
4 | Fred Buffaloe ’25 | Midfield | 0 | 0 | 0 | 0 | - | - |
26 | Finn Harms ’25 | Midfield | 0 | 0 | 0 | 0 | - | - |
17 | Pearse Kelly ’24 | Attack | 0 | 0 | 0 | 0 | - | - |
25 | Avery Lagasca ’24 | Defense | 0 | 0 | 0 | 0 | - | - |
25 | Grayson Lagasca ’22 | - | 0 | 0 | 0 | 0 | - | - |
24 | August Sandstrom ’24 | Defense | 0 | 0 | 0 | 0 | - | - |
23 | Joseph Suleiman ’24 | Defense | 0 | 0 | 0 | 0 | - | - |
8 | Luke Weitzel ’25 | - | 0 | 0 | 0 | 0 | - | - |
Total | 17 | 13 | 4 | 47 | 12 | 6 |
Archbishop Murphy
Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|
7 | 6 | 1 | 33 | 17 | 4 |
Points
Goals
Assists
GB
Shots Against
Saves
17 | 7 |
13 | 6 |
4 | 1 |
47 | 33 |
12 | 17 |
6 | 4 |