Details
| Date | Time | League | Season |
|---|---|---|---|
| March 14, 2026 | 1:00 pm | Non-League | 2026 |
Venue
| Squalicum High School |
|---|
| Squalicum High School, East Sunset Drive, Bellingham, Whatcom County, Washington, 98226, United States |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Caused Turnovers | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Toshi ’29 | Goalie | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 18 | Eddie Strongin ’28 | Goalie | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1 | Riley Campbell ’26 | Goalie | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 9 | Kai Sokolowski ’26 | Midfield | 5 | 3 | 2 | 3 | 0 | - | - |
| 19 | Miles Weybright ’26 | Midfield | 4 | 4 | 0 | 4 | 1 | - | - |
| 14 | Jacob Ingalsbe ’26 | Attack | 4 | 1 | 3 | 3 | 1 | - | - |
| 15 | Emmett Weybright ’29 | Attack | 2 | 2 | 0 | 2 | 1 | - | - |
| 17 | Elijah Ralls ’26 | Midfield | 1 | 1 | 0 | 4 | 0 | - | - |
| 8 | Cameron Mulder ’26 | Attack | 1 | 0 | 1 | 2 | 1 | - | - |
| 7 | Spencer Tolton ’25 | Midfield | 1 | 1 | 0 | 1 | 1 | - | - |
| 13 | Ben Markwardt ’26 | Defense | 0 | 0 | 0 | 17 | 2 | - | - |
| 13 | Jason Fanning ’27 | Defense | 0 | 0 | 0 | 4 | 2 | - | - |
| 6 | Gavin Cutler ’24 | Face-Off | 0 | 0 | 0 | 3 | 0 | - | - |
| 19 | Kam Busse ’28 | Defense | 0 | 0 | 0 | 2 | 0 | - | - |
| 10 | Laith Salem ’27 | Midfield | 0 | 0 | 0 | 1 | 0 | - | - |
| 16 | Theo Van Nest ’29 | Midfield | 0 | 0 | 0 | 1 | 0 | - | - |
| 99 | George de Bakker ’29 | Defense | 0 | 0 | 0 | 0 | 0 | - | - |
| 22 | Holden Blanchette ’28 | Attack | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | CJ Demers ’26 | Midfield | 0 | 0 | 0 | 0 | 0 | - | - |
| 31 | Mike Glenn ’27 | Defense | 0 | 0 | 0 | 0 | 0 | - | - |
| 57 | Tyler Glenn ’26 | Defense | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | Asher Heinemann-Rueda | Midfield | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | James Krings ’29 | Attack | 0 | 0 | 0 | 0 | 0 | - | - |
| 5 | Gibson Priddy ’29 | Attack | 0 | 0 | 0 | 0 | 0 | - | - |
| 36 | Max Schmidt ’26 | Defense | 0 | 0 | 0 | 0 | 0 | - | - |
| 11 | George Schullery ’28 | Defense | 0 | 0 | 0 | 0 | 0 | - | - |
| Total | 18 | 12 | 6 | 47 | 9 | 11 | 3 |
Squalicum
| Position | Points | Goals | Assists | GB | Caused Turnovers | Shots Against | Saves |
|---|---|---|---|---|---|---|---|
| 8 | 8 | 0 | 21 | 8 | 18 | 6 |
Points
Goals
Assists
GB
Caused Turnovers
Shots Against
Saves
| 18 | 8 |
| 12 | 8 |
| 6 | 0 |
| 47 | 21 |
| 9 | 8 |
| 11 | 18 |
| 3 | 6 |


Squalicum