Seattle Prep @ Shoreline
Seattle Prep
20 vs 5
Shoreline
20 vs 5
ShorelineDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 15, 2026 | 8:00 pm | WHSBLA Varsity | 2026 |
Venue
| Shorecrest High School |
|---|
| Shorecrest High School, 25th Avenue Northeast, Briarcrest, Shoreline, King County, Washington, 98155, United States |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Seattle Prep | 9 | 4 | 4 | 3 | 20 | Win |
| Shoreline | 0 | 2 | 2 | 1 | 5 | Loss |
Seattle Prep
| Position | Points | Goals | Assists | GB | Caused Turnovers | Shots Against | Saves |
|---|---|---|---|---|---|---|---|
| 31 | 20 | 11 | 52 | 2 | 10 | 5 |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Caused Turnovers | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Eddie Strongin ’28 | Goalie | 0 | 0 | 0 | 0 | 0 | 33 | 13 |
| 1 | Riley Campbell ’26 | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kai Sokolowski ’26 | Midfield | 5 | 1 | 4 | 2 | 0 | 0 | 0 |
| 8 | Cameron Mulder ’26 | Attack | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| 14 | Jacob Ingalsbe ’26 | Attack | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 13 | Ben Markwardt ’26 | Defense | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| 13 | Jason Fanning ’27 | Defense | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 6 | Gavin Cutler ’24 | Face-Off | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 25 | CJ Demers ’26 | Midfield | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 57 | Tyler Glenn ’26 | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | James Krings ’29 | Attack | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Kam Busse ’28 | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | George de Bakker ’29 | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Mike Glenn ’27 | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Asher Heinemann-Rueda | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Elijah Ralls ’26 | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Max Schmidt ’26 | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emmett Weybright ’29 | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 5 | 4 | 20 | 5 | 33 | 13 |
Points
Goals
Assists
GB
Caused Turnovers
Shots Against
Saves
| 31 | 9 |
| 20 | 5 |
| 11 | 4 |
| 52 | 20 |
| 2 | 5 |
| 10 | 33 |
| 5 | 13 |
