Details
Date | Time | League | Season |
---|---|---|---|
May 11, 2021 | 7:00 pm | WESCO Division I | 2021 |
Venue
Shorecrest High School |
---|
Shorecrest High School, 25th Avenue Northeast, Briarcrest, Shoreline, King County, Washington, 98155, United States |
Monroe
Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|
8 | 13 | 6 | 39 | 17 | 4 |
Shoreline
# | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|---|---|
10 | Logan Quick ’22 | Goalie | 0 | 0 | 0 | 3 | 9 | 4 |
31 | Bret Shelley ’22 | Goalie | 0 | 0 | 0 | 0 | 10 | 2 |
10 | Henry Sheffield ’22 | Midfield | 4 | 3 | 1 | 6 | - | - |
17 | Pearse Kelly ’24 | Attack | 3 | 3 | 0 | 4 | - | - |
99 | Ami Miller ’23 | Attack | 1 | 0 | 1 | 2 | - | - |
25 | Avery Lagasca ’24 | Defense | 0 | 0 | 0 | 3 | - | - |
25 | Grayson Lagasca ’22 | - | 0 | 0 | 0 | 2 | - | - |
20 | Otto Begus ’22 | Attack | 0 | 0 | 0 | 1 | - | - |
6 | Jacob Eshenbaugh ’22 | - | 0 | 0 | 0 | 1 | - | - |
Eli Nathanson ’21 | - | 0 | 0 | 0 | 1 | - | - | |
15 | Noah Bowerman ’21 | - | 0 | 0 | 0 | 0 | - | - |
33 | Ryan Ederer ’23 | Face-Off | 0 | 0 | 0 | 0 | - | - |
4 | Isaiah King ’22 | - | 0 | 0 | 0 | 0 | - | - |
2 | Owen Mulder ’24 | Midfield | 0 | 0 | 0 | 0 | - | - |
16 | Dane Polzin ’24 | Midfield | 0 | 0 | 0 | 0 | - | - |
19 | Thurston Reese ’24 | Attack | 0 | 0 | 0 | 0 | - | - |
12 | Joseph Rivera ’23 | - | 0 | 0 | 0 | 0 | - | - |
11 | Jack Wheatley ’24 | Midfield | 0 | 0 | 0 | 0 | - | - |
18 | Wyatt Zapalac ’24 | Defense | 0 | 0 | 0 | 0 | - | - |
Total | 8 | 6 | 2 | 23 | 19 | 6 |
Points
Goals
Assists
GB
Shots Against
Saves
8 | 8 |
13 | 6 |
6 | 2 |
39 | 23 |
17 | 19 |
4 | 6 |