Liberty (OR) @ Shoreline
Liberty (OR)
11 vs 16
Shoreline
11 vs 16
ShorelineDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 22, 2024 | 8:00 pm | Non-League | 2024 |
Venue
| Shorecrest High School |
|---|
| Shorecrest High School, 25th Avenue Northeast, Briarcrest, Shoreline, King County, Washington, 98155, United States |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Liberty (OR) | 5 | 2 | 3 | 1 | 11 | Loss |
| Shoreline | 4 | 1 | 5 | 6 | 16 | Win |
Liberty (OR)
| Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|
| 14 | 11 | 3 | 27 | 23 | 7 |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|
| 1 | Oli Dalan ’25 | Goalie | 0 | 0 | 0 | 0 | 15 | 4 |
| 17 | Pearse Kelly ’24 | Attack | 9 | 7 | 2 | 1 | - | - |
| 7 | Sawyer Snow ’25 | Attack | 6 | 3 | 3 | 0 | - | - |
| 19 | Thurston Reese ’24 | Attack | 4 | 4 | 0 | 1 | - | - |
| 5 | Gus Hamilton ’24 | Midfield | 3 | 1 | 2 | 8 | - | - |
| 6 | Frankie Crocenzi ’26 | Midfield | 1 | 1 | 0 | 1 | - | - |
| 2 | Owen Mulder ’24 | Midfield | 1 | 0 | 1 | 7 | - | - |
| 18 | Wyatt Zapalac ’24 | Defense | 0 | 0 | 0 | 6 | - | - |
| 23 | Joseph Suleiman ’24 | Defense | 0 | 0 | 0 | 3 | - | - |
| 13 | Ben Markwardt ’26 | Defense | 0 | 0 | 0 | 2 | - | - |
| 22 | Jensen Pierre ’25 | Midfield | 0 | 0 | 0 | 2 | - | - |
| 19 | Miles Weybright ’26 | Midfield | 0 | 0 | 0 | 2 | - | - |
| 20 | Max Beer ’25 | Defense | 0 | 0 | 0 | 1 | - | - |
| 3 | Freeman Butler ’25 | Midfield | 0 | 0 | 0 | 1 | - | - |
| 10 | Laith Salem ’27 | Midfield | 0 | 0 | 0 | 1 | - | - |
| 16 | Dane Polzin ’24 | Midfield | 0 | 0 | 0 | 1 | - | - |
| 31 | Lewin Artra ‘ 24 | Attack | 0 | 0 | 0 | 0 | - | - |
| 4 | Fred Buffaloe ’25 | Midfield | 0 | 0 | 0 | 0 | - | - |
| 10 | Milo Hamilton ‘ 26 | Midfield | 0 | 0 | 0 | 0 | - | - |
| 26 | Finn Harms ’25 | Midfield | 0 | 0 | 0 | 0 | - | - |
| 28 | Devin Montague ‘ 24 | Defense | 0 | 0 | 0 | 0 | - | - |
| Total | 24 | 16 | 8 | 37 | 15 | 4 |
Points
Goals
Assists
GB
Shots Against
Saves
| 14 | 24 |
| 11 | 16 |
| 3 | 8 |
| 27 | 37 |
| 23 | 15 |
| 7 | 4 |
