Glacier Peak vs Shoreline
Glacier Peak 17 vs 0 Shoreline
Details
Date | Time | League | Season |
---|---|---|---|
May 4, 2021 | 7:00 pm | WESCO Division I | 2021 |
Venue
Shorecrest High School |
---|
Shorecrest High School, 25th Avenue Northeast, Briarcrest, Shoreline, King County, Washington, 98155, United States |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Glacier Peak | 6 | 5 | 2 | 4 | 17 | Win |
Shoreline | 0 | 0 | 0 | 0 | 0 | Loss |
Glacier Peak
Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|
26 | 17 | 9 | 31 | - | - |
Shoreline
# | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|---|---|
31 | Bret Shelley ’22 | Goalie | 0 | 0 | 0 | 0 | 11 | 3 |
10 | Logan Quick ’22 | Goalie | 0 | 0 | 0 | 0 | 12 | 3 |
33 | Ryan Ederer ’23 | Face-Off | 0 | 0 | 0 | 4 | - | - |
10 | Henry Sheffield ’22 | Midfield | 0 | 0 | 0 | 4 | - | - |
12 | Joseph Rivera ’23 | - | 0 | 0 | 0 | 3 | - | - |
6 | Jacob Eshenbaugh ’22 | - | 0 | 0 | 0 | 2 | - | - |
20 | Otto Begus ’22 | Attack | 0 | 0 | 0 | 1 | - | - |
17 | Pearse Kelly ’24 | Attack | 0 | 0 | 0 | 1 | - | - |
25 | Avery Lagasca ’24 | Defense | 0 | 0 | 0 | 1 | - | - |
99 | Ami Miller ’23 | Attack | 0 | 0 | 0 | 1 | - | - |
15 | Noah Bowerman ’21 | - | 0 | 0 | 0 | 0 | - | - |
22 | Ole Burns ’24 | Defense | 0 | 0 | 0 | 0 | - | - |
4 | Isaiah King ’22 | - | 0 | 0 | 0 | 0 | - | - |
25 | Grayson Lagasca ’22 | - | 0 | 0 | 0 | 0 | - | - |
2 | Owen Mulder ’24 | Midfield | 0 | 0 | 0 | 0 | - | - |
Eli Nathanson ’21 | - | 0 | 0 | 0 | 0 | - | - | |
16 | Dane Polzin ’24 | Midfield | 0 | 0 | 0 | 0 | - | - |
19 | Thurston Reese ’24 | Attack | 0 | 0 | 0 | 0 | - | - |
24 | August Sandstrom ’24 | Defense | 0 | 0 | 0 | 0 | - | - |
11 | Jack Wheatley ’24 | Midfield | 0 | 0 | 0 | 0 | - | - |
Total | 0 | 0 | 0 | 17 | 23 | 6 |
Points
Goals
Assists
GB
26 | 0 |
17 | 0 |
9 | 0 |
31 | 17 |