Details
| Date | Time | League | Season |
|---|---|---|---|
| April 13, 2026 | 8:00 pm | WHSBLA Varsity | 2026 |
Venue
| Shoreline Stadium |
|---|
| North City, Shoreline, King County, Washington, 98155, United States |
Bothell
| Position | Points | Goals | Assists | GB | Caused Turnovers | Shots Against | Saves |
|---|---|---|---|---|---|---|---|
| 20 | 14 | 6 | 44 | 0 | 10 | 6 |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Caused Turnovers | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Eddie Strongin ’28 | - | 0 | 0 | 0 | 0 | 0 | 30 | 16 |
| 9 | Kai Sokolowski ’26 | Midfield | 3 | 2 | 1 | 3 | 1 | - | - |
| 15 | Emmett Weybright ’29 | Attack | 2 | 1 | 1 | 3 | 0 | - | - |
| 14 | Jacob Ingalsbe ’26 | Attack | 1 | 1 | 0 | 2 | 0 | - | - |
| 32 | James Krings ’29 | Attack | 0 | 0 | 0 | 2 | 0 | - | - |
| 13 | Jason Fanning ’27 | Defense | 0 | 0 | 0 | 3 | 1 | - | - |
| 17 | Elijah Ralls ’26 | Midfield | 0 | 0 | 0 | 3 | 2 | - | - |
| 6 | Gavin Cutler ’24 | Face-Off | 0 | 0 | 0 | 3 | 0 | - | - |
| 13 | Ben Markwardt ’26 | Defense | 0 | 0 | 0 | 2 | 2 | - | - |
| 10 | Laith Salem ’27 | Midfield | 0 | 0 | 0 | 2 | 0 | - | - |
| 19 | Kam Busse ’28 | - | 0 | 0 | 0 | 2 | 1 | - | - |
| 99 | George de Bakker ’29 | Defense | 0 | 0 | 0 | 2 | 0 | - | - |
| 8 | Cameron Mulder ’26 | Attack | 0 | 0 | 0 | 1 | 1 | - | - |
| 7 | Spencer Tolton ’25 | Midfield | 0 | 0 | 0 | 1 | 0 | - | - |
| 32 | Noe Cordova ’26 | Defense | 0 | 0 | 0 | 0 | 1 | - | - |
| 4 | Toshi ’29 | Goalie | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | CJ Demers ’26 | Midfield | 0 | 0 | 0 | 0 | 0 | - | - |
| Total | 6 | 4 | 2 | 29 | 9 | 30 | 16 |
Points
Goals
Assists
GB
Caused Turnovers
Shots Against
Saves
| 20 | 6 |
| 14 | 4 |
| 6 | 2 |
| 44 | 29 |
| 0 | 9 |
| 10 | 30 |
| 6 | 16 |


Shoreline