Details
| Date | Time | League | Season |
|---|---|---|---|
| April 30, 2019 | 8:00 pm | WESCO Division II | 2019 |
Venue
| Shorecrest High School |
|---|
| Shorecrest High School, 25th Avenue Northeast, Briarcrest, Shoreline, King County, Washington, 98155, United States |
Arlington
| Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 19 | 34 | 16 |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|
| 35 | Sam Seliga ’19 | Midfield | 3 | 0 | 3 | 5 | 7 | 6 |
| 13 | Travis Zapalac ’20 | Attack | 7 | 6 | 1 | 3 | 1 | 1 |
| 85 | Reed Tangeman ’19 | Midfield | 4 | 4 | 0 | 5 | - | - |
| 10 | Henry Sheffield ’22 | Midfield | 4 | 3 | 1 | 4 | - | - |
| 29 | Calvin Acker ’19 | Face-Off | 2 | 2 | 0 | 8 | - | - |
| 20 | Otto Begus ’22 | Attack | 2 | 1 | 1 | 1 | - | - |
| 32 | Chad Holdridge ’22 | Defense | 1 | 1 | 0 | 8 | - | - |
| 13 | Esteban Guerrero ’22 | - | 1 | 1 | 0 | 1 | - | - |
| 16 | RJ Buchheit ’22 | - | 0 | 0 | 0 | 1 | - | - |
| 15 | Sejon Ashby ’21 | - | 0 | 0 | 0 | 0 | - | - |
| 21 | Will Copeland ’21 | - | 0 | 0 | 0 | 0 | - | - |
| 6 | Jacob Eshenbaugh ’22 | - | 0 | 0 | 0 | 0 | - | - |
| 25 | Grayson Lagasca ’22 | - | 0 | 0 | 0 | 0 | - | - |
| 36 | Will Larsen ’20 | Defense | 0 | 0 | 0 | 0 | - | - |
| 27 | Aaron Lee ’22 | - | 0 | 0 | 0 | 0 | - | - |
| Total | 24 | 18 | 6 | 36 | 8 | 7 |
Points
Goals
Assists
GB
Shots Against
Saves
| 2 | 24 |
| 1 | 18 |
| 1 | 6 |
| 19 | 36 |
| 34 | 8 |
| 16 | 7 |


Shoreline