West Seattle @ Shoreline
West Seattle
5 vs 15
Shoreline
5 vs 15
ShorelineDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 18, 2026 | 8:00 pm | Non-League | 2026 |
Venue
| Shorecrest High School |
|---|
| Shorecrest High School, 25th Avenue Northeast, Briarcrest, Shoreline, King County, Washington, 98155, United States |
Results
| Team | T | Outcome |
|---|---|---|
| West Seattle | 5 | Loss |
| Shoreline | 15 | Win |
West Seattle
| Position | Points | Goals | Assists | GB | Caused Turnovers | Shots Against | Saves |
|---|---|---|---|---|---|---|---|
| 8 | 5 | 3 | 39 | 0 | 21 | 6 |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Caused Turnovers | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Toshi ’29 | Goalie | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 18 | Eddie Strongin ’28 | Goalie | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 1 | Riley Campbell ’26 | Goalie | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 9 | Kai Sokolowski ’26 | Midfield | 5 | 3 | 2 | 3 | 2 | - | - |
| 19 | Miles Weybright ’26 | Midfield | 4 | 4 | 0 | 1 | 1 | - | - |
| 7 | Spencer Tolton ’25 | Midfield | 3 | 3 | 0 | 2 | 0 | - | - |
| 15 | Emmett Weybright ’29 | Attack | 3 | 0 | 3 | 0 | 0 | - | - |
| 14 | Jacob Ingalsbe ’26 | Attack | 2 | 2 | 0 | 0 | 0 | - | - |
| 8 | Cameron Mulder ’26 | Attack | 2 | 1 | 1 | 0 | 0 | - | - |
| 25 | CJ Demers ’26 | Midfield | 1 | 1 | 0 | 1 | 0 | - | - |
| 22 | Holden Blanchette ’28 | Attack | 1 | 1 | 0 | 0 | 0 | - | - |
| 10 | Laith Salem ’27 | Midfield | 1 | 0 | 1 | 2 | 0 | - | - |
| 13 | Ben Markwardt ’26 | Defense | 0 | 0 | 0 | 10 | 2 | - | - |
| 13 | Jason Fanning ’27 | Defense | 0 | 0 | 0 | 5 | 2 | - | - |
| 6 | Gavin Cutler ’24 | Face-Off | 0 | 0 | 0 | 3 | 0 | - | - |
| 17 | Elijah Ralls ’26 | Midfield | 0 | 0 | 0 | 2 | 0 | - | - |
| 19 | Kam Busse ’28 | Defense | 0 | 0 | 0 | 1 | 1 | - | - |
| 36 | Max Schmidt ’26 | Defense | 0 | 0 | 0 | 1 | 0 | - | - |
| 99 | George de Bakker ’29 | Defense | 0 | 0 | 0 | 0 | 1 | - | - |
| 32 | Noe Cordova ’26 | Defense | 0 | 0 | 0 | 0 | 0 | - | - |
| 57 | Tyler Glenn ’26 | Defense | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | Asher Heinemann-Rueda | Midfield | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | Felix Pearson ‘ 29 | Midfield | 0 | 0 | 0 | 0 | 0 | - | - |
| Total | 22 | 15 | 7 | 31 | 9 | 11 | 6 |
Points
Goals
Assists
GB
Caused Turnovers
Shots Against
Saves
| 8 | 22 |
| 5 | 15 |
| 3 | 7 |
| 39 | 31 |
| 0 | 9 |
| 21 | 11 |
| 6 | 6 |
