Details
| Date | Time | League | Season |
|---|---|---|---|
| March 30, 2012 | 5:00 pm | WHSLBA Division II | 2012 |
Venue
| Twin Ponds Park |
|---|
| Twin Ponds Park, Twin Ponds Community Garden, Evergreen, Shoreline, King County, Washington, United States |
Vashon
| Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|
| 14 | 9 | 5 | 41 | 12 | 9 |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|
| 5 | Peyton Brooks-Neal ’15 | Goalie | 0 | 0 | 0 | 0 | 19 | 9 |
| 24 | Alex Hofstrand ’14 | - | 1 | 1 | 0 | 5 | - | - |
| 16 | Joseph Kinkopf ’14 | - | 1 | 1 | 0 | 4 | - | - |
| 11 | Ethan Jensen ’14 | Attack | 1 | 1 | 0 | 2 | - | - |
| 15 | Mark Officer ’14 | - | 0 | 0 | 0 | 3 | - | - |
| 3 | Spencer Brewer ’14 | - | 0 | 0 | 0 | 2 | - | - |
| 19 | Joshua Wood ’14 | - | 0 | 0 | 0 | 2 | - | - |
| 17 | Jon Sears ’17 | - | 0 | 0 | 0 | 1 | - | - |
| 20 | Max Vujovich ’14 | - | 0 | 0 | 0 | 1 | - | - |
| 21 | Tristan Anderson ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 11 | Aidan Bradner ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 7 | Thor Hatton ’13 | - | 0 | 0 | 0 | 0 | - | - |
| 18 | Bryce Hohn ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 23 | Riley O’Keefe ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 20 | Ryan Opfer ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 9 | Nathaniel Sanford ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 6 | Umar Shah ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 14 | Ben Tankus ’12 | - | 0 | 0 | 0 | 0 | - | - |
| Total | 3 | 3 | 0 | 20 | 19 | 9 |
Points
Goals
Assists
GB
Shots Against
Saves
| 14 | 3 |
| 9 | 3 |
| 5 | 0 |
| 41 | 20 |
| 12 | 19 |
| 9 | 9 |


Shoreline