Recap
This was a neck-and-neck game with both clubs trading goals. Home club Stanwood had a single goal lead at the half. The second half started well for Shorecrest, who had been strong on ground balls all game long. At last, Stanwood was able to draw away a bit and pull the game out.
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 16, 2013 | 5:30 pm | WHSLBA Division II | 2013 |
Venue
| Stanwood Middle School |
|---|
| Stanwood Middle School, 271st Street Northwest, Stanwood, Snohomish County, Washington, 98292, United States |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|
| 5 | Peyton Brooks-Neal ’15 | Goalie | 0 | 0 | 0 | 0 | 24 | 9 |
| 11 | Ethan Jensen ’14 | Attack | 6 | 6 | 0 | 2 | - | - |
| 10 | Ian Prieve ’16 | Midfield | 2 | 0 | 2 | 5 | - | - |
| 9 | Briggan Weaver ’16 | Midfield | 2 | 0 | 2 | 5 | - | - |
| 16 | Joseph Kinkopf ’14 | - | 2 | 1 | 1 | 2 | - | - |
| 19 | Joshua Wood ’14 | - | 0 | 0 | 0 | 7 | - | - |
| 11 | Aidan Bradner ’14 | - | 0 | 0 | 0 | 3 | - | - |
| 24 | Max Osborne ’24 | - | 0 | 0 | 0 | 3 | - | - |
| 4 | Hassan Hanga ’14 | - | 0 | 0 | 0 | 2 | - | - |
| 3 | Spencer Brewer ’14 | - | 0 | 0 | 0 | 1 | - | - |
| 9 | Nathaniel Sanford ’14 | - | 0 | 0 | 0 | 1 | - | - |
| Total | 12 | 7 | 5 | 31 | 24 | 9 |
Stanwood
| Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|
| 22 | 15 | 7 | 40 | 18 | 11 |
Points
Goals
Assists
GB
Shots Against
Saves
| 12 | 22 |
| 7 | 15 |
| 5 | 7 |
| 31 | 40 |
| 24 | 18 |
| 9 | 11 |


Stanwood