Details
Date | Time | League | Season |
---|---|---|---|
March 28, 2022 | 8:00 pm | Non-League | 2022 |
Venue
Stanwood High School |
---|
Stanwood High School, 272nd Street Northwest, Stanwood, Snohomish County, Washington, 98292, United States |
Shoreline
# | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|---|---|
31 | Bret Shelley ’22 | Goalie | 0 | 0 | 0 | 0 | 13 | 2 |
17 | Pearse Kelly ’24 | Attack | 4 | 4 | 0 | 2 | - | - |
6 | Otto Erhart ’25 | Attack | 2 | 2 | 0 | 3 | - | - |
19 | Thurston Reese ’24 | Attack | 2 | 0 | 2 | 1 | - | - |
10 | Henry Sheffield ’22 | Midfield | 1 | 1 | 0 | 4 | - | - |
5 | Gus Hamilton ’24 | Face-Off | 0 | 0 | 0 | 4 | - | - |
32 | Chad Holdridge ’22 | Defense | 0 | 0 | 0 | 2 | - | - |
2 | Owen Mulder ’24 | Midfield | 0 | 0 | 0 | 2 | - | - |
24 | August Sandstrom ’24 | Defense | 0 | 0 | 0 | 1 | - | - |
20 | Otto Begus ’22 | Attack | 0 | 0 | 0 | 0 | - | - |
4 | Fred Buffaloe ’25 | Midfield | 0 | 0 | 0 | 0 | - | - |
3 | Freeman Butler ’25 | Midfield | 0 | 0 | 0 | 0 | - | - |
28 | Ean Goett ’25 | Defense | 0 | 0 | 0 | 0 | - | - |
26 | Finn Harms ’25 | Midfield | 0 | 0 | 0 | 0 | - | - |
25 | Avery Lagasca ’24 | Defense | 0 | 0 | 0 | 0 | - | - |
25 | Grayson Lagasca ’22 | - | 0 | 0 | 0 | 0 | - | - |
16 | Dane Polzin ’24 | Midfield | 0 | 0 | 0 | 0 | - | - |
11 | Jack Wheatley ’24 | Midfield | 0 | 0 | 0 | 0 | - | - |
Total | 9 | 7 | 2 | 19 | 13 | 2 |
Stanwood
Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|
16 | 11 | 5 | 36 | 19 | 12 |
Points
Goals
Assists
GB
Shots Against
Saves
9 | 16 |
7 | 11 |
2 | 5 |
19 | 36 |
13 | 19 |
2 | 12 |