Details
Date | Time | League | Season |
---|---|---|---|
May 4, 2012 | 8:00 pm | WHSLBA Division II | 2012 |
Venue
Robert Lince School |
---|
Robert Lince Elementary School, Hillcrest Drive, Selah, Yakima County, Washington, 98942, United States |
Shoreline
# | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|---|---|
24 | Alex Hofstrand ’14 | - | 5 | 3 | 2 | 5 | - | - |
16 | Joseph Kinkopf ’14 | - | 2 | 1 | 1 | 3 | - | - |
11 | Ethan Jensen ’14 | Attack | 1 | 1 | 0 | 3 | - | - |
15 | Mark Officer ’14 | - | 1 | 1 | 0 | 2 | - | - |
9 | Nathaniel Sanford ’14 | - | 0 | 0 | 0 | 3 | - | - |
17 | Jon Sears ’17 | - | 0 | 0 | 0 | 3 | - | - |
19 | Joshua Wood ’14 | - | 0 | 0 | 0 | 3 | - | - |
5 | Peyton Brooks-Neal ’15 | Goalie | 0 | 0 | 0 | 1 | 15 | 26 |
21 | Tristan Anderson ’14 | - | 0 | 0 | 0 | 0 | - | - |
3 | Spencer Brewer ’14 | - | 0 | 0 | 0 | 0 | - | - |
7 | Thor Hatton ’13 | - | 0 | 0 | 0 | 0 | - | - |
18 | Bryce Hohn ’14 | - | 0 | 0 | 0 | 0 | - | - |
23 | Riley O’Keefe ’14 | - | 0 | 0 | 0 | 0 | - | - |
20 | Ryan Opfer ’14 | - | 0 | 0 | 0 | 0 | - | - |
6 | Umar Shah ’14 | - | 0 | 0 | 0 | 0 | - | - |
14 | Ben Tankus ’12 | - | 0 | 0 | 0 | 0 | - | - |
20 | Max Vujovich ’14 | - | 0 | 0 | 0 | 0 | - | - |
Total | 9 | 6 | 3 | 23 | 15 | 26 |
Selah
Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|
- | 11 | - | - | - | 0 |
Goals
Saves
6 | 11 |
26 | 0 |