Details
Date | Time | League | Season |
---|---|---|---|
April 5, 2022 | 6:00 pm | Non-League | 2022 |
Venue
Tillicum Middle School |
---|
Tillicum Middle School, Lake to Lake Trail, Bellevue, King County, Washington, 98008, United States |
Shoreline
# | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|---|---|
31 | Bret Shelley ’22 | Goalie | 0 | 0 | 0 | 0 | 10 | 5 |
17 | Pearse Kelly ’24 | Attack | 6 | 5 | 1 | 4 | - | - |
10 | Henry Sheffield ’22 | Midfield | 4 | 4 | 0 | 3 | - | - |
6 | Otto Erhart ’25 | Attack | 2 | 2 | 0 | 3 | - | - |
5 | Gus Hamilton ’24 | Face-Off | 2 | 1 | 1 | 4 | - | - |
2 | Owen Mulder ’24 | Midfield | 2 | 1 | 1 | 1 | - | - |
32 | Chad Holdridge ’22 | Defense | 1 | 0 | 1 | 6 | - | - |
19 | Thurston Reese ’24 | Attack | 0 | 0 | 0 | 6 | - | - |
6 | Jacob Eshenbaugh ’22 | - | 0 | 0 | 0 | 4 | - | - |
25 | Avery Lagasca ’24 | Defense | 0 | 0 | 0 | 2 | - | - |
11 | Jack Wheatley ’24 | Midfield | 0 | 0 | 0 | 2 | - | - |
4 | Fred Buffaloe ’25 | Midfield | 0 | 0 | 0 | 1 | - | - |
25 | Grayson Lagasca ’22 | - | 0 | 0 | 0 | 1 | - | - |
16 | Dane Polzin ’24 | Midfield | 0 | 0 | 0 | 1 | - | - |
24 | August Sandstrom ’24 | Defense | 0 | 0 | 0 | 1 | - | - |
18 | Wyatt Zapalac ’24 | Defense | 0 | 0 | 0 | 1 | - | - |
20 | Otto Begus ’22 | Attack | 0 | 0 | 0 | 0 | - | - |
3 | Freeman Butler ’25 | Midfield | 0 | 0 | 0 | 0 | - | - |
14 | Oscar Crisafulli ’25 | - | 0 | 0 | 0 | 0 | - | - |
21 | Cohen Godfrey-Miller ’25 | - | 0 | 0 | 0 | 0 | - | - |
13 | Esteban Guerrero ’22 | - | 0 | 0 | 0 | 0 | - | - |
23 | Joseph Suleiman ’24 | Defense | 0 | 0 | 0 | 0 | - | - |
8 | Luke Weitzel ’25 | - | 0 | 0 | 0 | 0 | - | - |
Total | 17 | 13 | 4 | 40 | 10 | 5 |
Sammamish
Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | - | - |
Points
Goals
Assists
GB
17 | 0 |
13 | 5 |
4 | 0 |
40 | 0 |