Shoreline @ Nathan Hale
Shoreline
5 vs 15
Nathan Hale
5 vs 15
Nathan HaleDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 15, 2012 | 5:45 pm | WHSLBA Division II | 2012 |
Venue
| Jane Addams Middle School |
|---|
| Jane Addams Middle School, 11051, 34th Avenue Northeast, Lake City, Seattle, King County, Washington, 98125, United States |
Results
| Team | T | Outcome |
|---|---|---|
| Shoreline | 5 | Loss |
| Nathan Hale | 15 | Win |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|
| 5 | Peyton Brooks-Neal ’15 | Goalie | 0 | 0 | 0 | 0 | 25 | 10 |
| 11 | Ethan Jensen ’14 | Attack | 2 | 2 | 0 | 5 | - | - |
| 24 | Alex Hofstrand ’14 | - | 2 | 2 | 0 | 0 | - | - |
| 17 | Jon Sears ’17 | - | 1 | 1 | 0 | 1 | - | - |
| 15 | Mark Officer ’14 | - | 1 | 0 | 1 | 6 | - | - |
| 7 | Thor Hatton ’13 | - | 0 | 0 | 0 | 3 | - | - |
| 19 | Joshua Wood ’14 | - | 0 | 0 | 0 | 3 | - | - |
| 9 | Nathaniel Sanford ’14 | - | 0 | 0 | 0 | 2 | - | - |
| 16 | Joseph Kinkopf ’14 | - | 0 | 0 | 0 | 2 | - | - |
| 21 | Tristan Anderson ’14 | - | 0 | 0 | 0 | 2 | - | - |
| 18 | Bryce Hohn ’14 | - | 0 | 0 | 0 | 1 | - | - |
| 3 | Spencer Brewer ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 23 | Riley O’Keefe ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 20 | Ryan Opfer ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 6 | Umar Shah ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 20 | Max Vujovich ’14 | - | 0 | 0 | 0 | 0 | - | - |
| Total | 6 | 5 | 1 | 25 | 25 | 10 |
Nathan Hale
| Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|
| 25 | 15 | 10 | 51 | 10 | 5 |
Points
Goals
Assists
GB
Shots Against
Saves
| 6 | 25 |
| 5 | 15 |
| 1 | 10 |
| 25 | 51 |
| 25 | 10 |
| 10 | 5 |
