Details
| Date | Time | League | Season |
|---|---|---|---|
| April 19, 2012 | 5:00 pm | WHSLBA Division II | 2012 |
Venue
| Kennedy Catholic High School |
|---|
| John F. Kennedy Catholic High School, 140, South 140th Street, Highline, Burien, King County, Washington, 98168, United States |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|
| 5 | Peyton Brooks-Neal ’15 | Goalie | 0 | 0 | 0 | 1 | 36 | 22 |
| 11 | Ethan Jensen ’14 | Attack | 5 | 5 | 0 | 2 | - | - |
| 24 | Alex Hofstrand ’14 | - | 3 | 3 | 0 | 5 | - | - |
| 15 | Mark Officer ’14 | - | 1 | 0 | 1 | 4 | - | - |
| 20 | Max Vujovich ’14 | - | 1 | 0 | 1 | 0 | - | - |
| 7 | Thor Hatton ’13 | - | 0 | 0 | 0 | 3 | - | - |
| 11 | Aidan Bradner ’14 | - | 0 | 0 | 0 | 2 | - | - |
| 3 | Spencer Brewer ’14 | - | 0 | 0 | 0 | 1 | - | - |
| 20 | Ryan Opfer ’14 | - | 0 | 0 | 0 | 1 | - | - |
| 21 | Tristan Anderson ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 18 | Bryce Hohn ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 16 | Joseph Kinkopf ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 6 | Umar Shah ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 9 | Nathaniel Sanford ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 17 | Jon Sears ’17 | - | 0 | 0 | 0 | 0 | - | - |
| 14 | Ben Tankus ’12 | - | 0 | 0 | 0 | 0 | - | - |
| 19 | Joshua Wood ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 23 | Riley O’Keefe ’14 | - | 0 | 0 | 0 | 0 | - | - |
| Total | 10 | 8 | 2 | 19 | 36 | 22 |
Kennedy
| Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|
| 41 | 22 | 19 | 69 | 22 | 9 |
Points
Goals
Assists
GB
Shots Against
Saves
| 10 | 41 |
| 8 | 22 |
| 2 | 19 |
| 19 | 69 |
| 36 | 22 |
| 22 | 9 |


Kennedy