Details
Date | Time | League | Season |
---|---|---|---|
March 30, 2022 | 7:00 pm | Non-League | 2022 |
Venue
Kasch Park |
---|
Westmont, Everett, Snohomish County, Washington, United States |
Shoreline
# | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|---|---|
31 | Bret Shelley ’22 | Goalie | 0 | 0 | 0 | 0 | 15 | 9 |
10 | Henry Sheffield ’22 | Midfield | 3 | 3 | 0 | 7 | - | - |
17 | Pearse Kelly ’24 | Attack | 3 | 2 | 1 | 2 | - | - |
32 | Chad Holdridge ’22 | Defense | 1 | 1 | 0 | 8 | - | - |
19 | Thurston Reese ’24 | Attack | 1 | 1 | 0 | 2 | - | - |
6 | Otto Erhart ’25 | Attack | 1 | 1 | 0 | 0 | - | - |
2 | Owen Mulder ’24 | Midfield | 1 | 0 | 1 | 1 | - | - |
5 | Gus Hamilton ’24 | Face-Off | 0 | 0 | 0 | 4 | - | - |
25 | Grayson Lagasca ’22 | - | 0 | 0 | 0 | 3 | - | - |
3 | Freeman Butler ’25 | Midfield | 0 | 0 | 0 | 2 | - | - |
24 | August Sandstrom ’24 | Defense | 0 | 0 | 0 | 2 | - | - |
6 | Jacob Eshenbaugh ’22 | - | 0 | 0 | 0 | 1 | - | - |
16 | Dane Polzin ’24 | Midfield | 0 | 0 | 0 | 1 | - | - |
20 | Otto Begus ’22 | Attack | 0 | 0 | 0 | 0 | - | - |
4 | Fred Buffaloe ’25 | Midfield | 0 | 0 | 0 | 0 | - | - |
28 | Ean Goett ’25 | Defense | 0 | 0 | 0 | 0 | - | - |
13 | Esteban Guerrero ’22 | - | 0 | 0 | 0 | 0 | - | - |
26 | Finn Harms ’25 | Midfield | 0 | 0 | 0 | 0 | - | - |
25 | Avery Lagasca ’24 | Defense | 0 | 0 | 0 | 0 | - | - |
23 | Joseph Suleiman ’24 | Defense | 0 | 0 | 0 | 0 | - | - |
8 | Luke Weitzel ’25 | - | 0 | 0 | 0 | 0 | - | - |
Total | 10 | 8 | 2 | 33 | 15 | 9 |
Jackson
Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|
8 | 6 | 2 | 45 | 18 | 10 |
Points
Goals
Assists
GB
Shots Against
Saves
10 | 8 |
8 | 6 |
2 | 2 |
33 | 45 |
15 | 18 |
9 | 10 |