Details
| Date | Time | League | Season |
|---|---|---|---|
| April 1, 2022 | 8:00 pm | Non-League | 2022 |
Venue
| Pop Keeney Stadium |
|---|
| Pop Keeney Stadium, Northeast 185th Street, Bothell, King County, Washington, 94811, United States |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|
| 31 | Bret Shelley ’22 | Goalie | 0 | 0 | 0 | 0 | 16 | 8 |
| 17 | Pearse Kelly ’24 | Attack | 4 | 2 | 2 | 2 | - | - |
| 32 | Chad Holdridge ’22 | Defense | 4 | 1 | 3 | 0 | - | - |
| 10 | Henry Sheffield ’22 | Midfield | 2 | 2 | 0 | 4 | - | - |
| 5 | Gus Hamilton ’24 | Face-Off | 1 | 1 | 0 | 7 | - | - |
| 2 | Owen Mulder ’24 | Midfield | 1 | 1 | 0 | 1 | - | - |
| 24 | August Sandstrom ’24 | Defense | 0 | 0 | 0 | 3 | - | - |
| 6 | Jacob Eshenbaugh ’22 | - | 0 | 0 | 0 | 2 | - | - |
| 6 | Otto Erhart ’25 | Attack | 0 | 0 | 0 | 2 | - | - |
| 25 | Grayson Lagasca ’22 | - | 0 | 0 | 0 | 2 | - | - |
| 18 | Wyatt Zapalac ’24 | Defense | 0 | 0 | 0 | 1 | - | - |
| 20 | Otto Begus ’22 | Attack | 0 | 0 | 0 | 0 | - | - |
| 3 | Freeman Butler ’25 | Midfield | 0 | 0 | 0 | 0 | - | - |
| 28 | Ean Goett ’25 | Defense | 0 | 0 | 0 | 0 | - | - |
| 13 | Esteban Guerrero ’22 | - | 0 | 0 | 0 | 0 | - | - |
| 26 | Finn Harms ’25 | Midfield | 0 | 0 | 0 | 0 | - | - |
| 25 | Avery Lagasca ’24 | Defense | 0 | 0 | 0 | 0 | - | - |
| 16 | Dane Polzin ’24 | Midfield | 0 | 0 | 0 | 0 | - | - |
| 19 | Thurston Reese ’24 | Attack | 0 | 0 | 0 | 0 | - | - |
| 11 | Jack Wheatley ’24 | Midfield | 0 | 0 | 0 | 0 | - | - |
| Total | 12 | 7 | 5 | 24 | 16 | 8 |
Inglemoor
| Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|
| 10 | 8 | 2 | 30 | 22 | 15 |
Points
Goals
Assists
GB
Shots Against
Saves
| 12 | 10 |
| 7 | 8 |
| 5 | 2 |
| 24 | 30 |
| 16 | 22 |
| 8 | 15 |


Inglemoor