Details
| Date | Time | League | Season |
|---|---|---|---|
| April 6, 2012 | 8:00 pm | WHSLBA Division II | 2012 |
Venue
| Moshier Park |
|---|
| Moshier Memorial Park, Sunnydale, Burien, King County, Washington, United States |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|
| 5 | Peyton Brooks-Neal ’15 | Goalie | 0 | 0 | 0 | - | 24 | 12 |
| 11 | Ethan Jensen ’14 | Attack | 5 | 5 | 0 | - | - | - |
| 24 | Alex Hofstrand ’14 | - | 2 | 2 | 0 | - | - | - |
| 7 | Thor Hatton ’13 | - | 1 | 1 | 0 | - | - | - |
| 3 | Spencer Brewer ’14 | - | 0 | 0 | 0 | - | - | - |
| 21 | Tristan Anderson ’14 | - | 0 | 0 | 0 | - | - | - |
| 11 | Aidan Bradner ’14 | - | 0 | 0 | 0 | - | - | - |
| 18 | Bryce Hohn ’14 | - | 0 | 0 | 0 | - | - | - |
| 16 | Joseph Kinkopf ’14 | - | 0 | 0 | 0 | - | - | - |
| 15 | Mark Officer ’14 | - | 0 | 0 | 0 | - | - | - |
| 23 | Riley O’Keefe ’14 | - | 0 | 0 | 0 | - | - | - |
| 20 | Ryan Opfer ’14 | - | 0 | 0 | 0 | - | - | - |
| 9 | Nathaniel Sanford ’14 | - | 0 | 0 | 0 | - | - | - |
| 17 | Jon Sears ’17 | - | 0 | 0 | 0 | - | - | - |
| 6 | Umar Shah ’14 | - | 0 | 0 | 0 | - | - | - |
| 14 | Ben Tankus ’12 | - | 0 | 0 | 0 | - | - | - |
| 20 | Max Vujovich ’14 | - | 0 | 0 | 0 | - | - | - |
| 19 | Joshua Wood ’14 | - | 0 | 0 | 0 | - | - | - |
| Total | 8 | 8 | 0 | - | 24 | 12 |
Highline
| Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|
| 18 | 12 | 6 | 35 | 17 | 11 |
Points
Goals
Assists
Shots Against
Saves
| 8 | 18 |
| 8 | 12 |
| 0 | 6 |
| 24 | 17 |
| 12 | 11 |


Highline