Shoreline @ Glacier Peak
Shoreline 1 vs 7 Glacier Peak
Details
Date | Time | League | Season |
---|---|---|---|
March 24, 2017 | 7:00 pm | WESCO Division I | 2017 |
Venue
Glacier Peak High School |
---|
Glacier Peak High School, 7401, 144th Place Southeast, Snohomish County, Washington, 98208, United States |
Results
Team | T | Outcome |
---|---|---|
Shoreline | 1 | Loss |
Glacier Peak | 7 | Win |
Shoreline
# | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|---|---|
3 | Richard Street ’18 | - | 0 | 0 | 0 | 3 | 19 | 12 |
29 | Calvin Acker ’19 | Face-Off | 1 | 1 | 0 | 5 | - | - |
85 | Reed Tangeman ’19 | Midfield | 0 | 0 | 0 | 7 | - | - |
12 | Beau Bodner ’18 | - | 0 | 0 | 0 | 6 | - | - |
13 | Finn Tangeman ’17 | - | 0 | 0 | 0 | 4 | - | - |
23 | Simon Acker ’17 | - | 0 | 0 | 0 | 3 | - | - |
82 | Augustus Norton ’17 | - | 0 | 0 | 0 | 3 | - | - |
35 | Sam Seliga ’19 | Midfield | 0 | 0 | 0 | 3 | - | - |
7 | Cole Hofstrand ’17 | - | 0 | 0 | 0 | 1 | - | - |
63 | Stephen Fisher ’19 | - | 0 | 0 | 0 | 0 | - | - |
36 | Will Larsen ’20 | Defense | 0 | 0 | 0 | 0 | - | - |
14 | Taylor LeVar ’19 | - | 0 | 0 | 0 | 0 | - | - |
23 | Colby McArthur ’20 | - | 0 | 0 | 0 | 0 | - | - |
13 | Travis Zapalac ’20 | Attack | 0 | 0 | 0 | 0 | - | - |
Total | 1 | 1 | 0 | 35 | 19 | 12 |
Glacier Peak
Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|
7 | 7 | 0 | 29 | 18 | 17 |
Points
Goals
Assists
GB
Shots Against
Saves
1 | 7 |
1 | 7 |
0 | 0 |
35 | 29 |
19 | 18 |
12 | 17 |