Details
Date | Time | League | Season |
---|---|---|---|
March 14, 2017 | 7:00 pm | WESCO Division I | 2017 |
Venue
Kasch Park |
---|
Westmont, Everett, Snohomish County, Washington, United States |
Shoreline
# | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|---|---|
3 | Richard Street ’18 | - | 0 | 0 | 0 | 0 | 16 | 4 |
85 | Reed Tangeman ’19 | Midfield | 2 | 2 | 0 | 8 | - | - |
35 | Sam Seliga ’19 | Midfield | 1 | 1 | 0 | 3 | - | - |
12 | Beau Bodner ’18 | - | 1 | 1 | 0 | 2 | - | - |
7 | Cole Hofstrand ’17 | - | 1 | 1 | 0 | 1 | - | - |
13 | Finn Tangeman ’17 | - | 0 | 0 | 0 | 4 | - | - |
23 | Colby McArthur ’20 | - | 0 | 0 | 0 | 3 | - | - |
36 | Will Larsen ’20 | Defense | 0 | 0 | 0 | 2 | - | - |
10 | Karsten Morgan ’20 | - | 0 | 0 | 0 | 0 | - | - |
24 | Emmett Mueller ’20 | - | 0 | 0 | 0 | 0 | - | - |
82 | Augustus Norton ’17 | - | 0 | 0 | 0 | 0 | - | - |
Total | 5 | 5 | 0 | 23 | 16 | 4 |
Cascade
Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|
19 | 12 | 7 | 34 | 16 | 11 |
Points
Goals
Assists
GB
Shots Against
Saves
5 | 19 |
5 | 12 |
0 | 7 |
23 | 34 |
16 | 16 |
4 | 11 |