Details
| Date | Time | League | Season |
|---|---|---|---|
| March 27, 2012 | 7:00 pm | WHSLBA Division II | 2012 |
Venue
| Lower Woodland #7 |
|---|
| Lower Woodland Park #7, West Green Lake Way North, Phinney Ridge, Seattle, King County, Washington, 98103, United States |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|
| 5 | Peyton Brooks-Neal ’15 | Goalie | - | - | - | - | 26 | 12 |
| 7 | Thor Hatton ’13 | - | 3 | 2 | 1 | 2 | - | - |
| 16 | Joseph Kinkopf ’14 | - | 2 | 2 | 0 | 0 | - | - |
| 24 | Alex Hofstrand ’14 | - | 1 | 1 | 0 | 2 | - | - |
| 21 | Tristan Anderson ’14 | - | 0 | 0 | 0 | 4 | - | - |
| 15 | Mark Officer ’14 | - | 0 | 0 | 0 | 4 | - | - |
| 11 | Aidan Bradner ’14 | - | 0 | 0 | 0 | 2 | - | - |
| 3 | Spencer Brewer ’14 | - | 0 | 0 | 0 | 2 | - | - |
| 20 | Max Vujovich ’14 | - | 0 | 0 | 0 | 2 | - | - |
| 23 | Riley O’Keefe ’14 | - | 0 | 0 | 0 | 1 | - | - |
| 9 | Nathaniel Sanford ’14 | - | 0 | 0 | 0 | 1 | - | - |
| 19 | Joshua Wood ’14 | - | 0 | 0 | 0 | 1 | - | - |
| 18 | Bryce Hohn ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 11 | Ethan Jensen ’14 | Attack | 0 | 0 | 0 | 0 | - | - |
| 20 | Ryan Opfer ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 17 | Jon Sears ’17 | - | 0 | 0 | 0 | 0 | - | - |
| 6 | Umar Shah ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 14 | Ben Tankus ’12 | - | 0 | 0 | 0 | 0 | - | - |
| Total | 6 | 5 | 1 | 21 | 26 | 12 |
Ballard
| Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|
| 21 | 14 | 7 | 31 | 9 | 5 |
Points
Goals
Assists
GB
Shots Against
Saves
| 6 | 21 |
| 5 | 14 |
| 1 | 7 |
| 21 | 31 |
| 26 | 9 |
| 12 | 5 |


Ballard