Details
| Date | Time | League | Season |
|---|---|---|---|
| March 28, 2019 | 7:00 pm | WESCO Division II | 2019 |
Venue
| Haller Middle School |
|---|
| Haller Middle School, 600, East 1st Street, Arlington, Snohomish County, Washington, 98223, United States |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|
| 31 | Bret Shelley ’22 | Goalie | 0 | 0 | 0 | 0 | 12 | 7 |
| 85 | Reed Tangeman ’19 | Midfield | 4 | 4 | 0 | 13 | - | - |
| 13 | Travis Zapalac ’20 | Attack | 4 | 3 | 1 | 2 | - | - |
| 10 | Henry Sheffield ’22 | Midfield | 3 | 2 | 1 | 8 | - | - |
| 22 | Hunter Quick ’20 | - | 1 | 0 | 1 | 1 | - | - |
| 32 | Chad Holdridge ’22 | Defense | 0 | 0 | 0 | 13 | - | - |
| 6 | Jacob Eshenbaugh ’22 | - | 0 | 0 | 0 | 2 | - | - |
| 25 | Grayson Lagasca ’22 | - | 0 | 0 | 0 | 2 | - | - |
| 27 | Aaron Lee ’22 | - | 0 | 0 | 0 | 2 | - | - |
| 13 | Esteban Guerrero ’22 | - | 0 | 0 | 0 | 1 | - | - |
| 15 | Sejon Ashby ’21 | - | 0 | 0 | 0 | 0 | - | - |
| 20 | Otto Begus ’22 | Attack | 0 | 0 | 0 | 0 | - | - |
| 21 | Will Copeland ’21 | - | 0 | 0 | 0 | 0 | - | - |
| Total | 12 | 9 | 3 | 44 | 12 | 7 |
Arlington
| Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 37 | 23 | 14 |
Points
Goals
Assists
GB
Shots Against
Saves
| 12 | 5 |
| 9 | 5 |
| 3 | 0 |
| 44 | 37 |
| 12 | 23 |
| 7 | 14 |


Arlington