Details
| Date | Time | League | Season | 
|---|---|---|---|
| March 20, 2024 | 8:00 pm | WESCO Division I | 2024 | 
Venue
| Snohomish High School | 
|---|
| Snohomish High School, Avenue H East, Snohomish, Snohomish County, Washington, 98291, United States | 
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves | 
|---|---|---|---|---|---|---|---|---|
| 1 | Oli Dalan ’25 | Goalie | 0 | 0 | 0 | 0 | 24 | 9 | 
| 17 | Pearse Kelly ’24 | Attack | 1 | 1 | 0 | 2 | - | - | 
| 5 | Gus Hamilton ’24 | Midfield | 0 | 0 | 0 | 4 | - | - | 
| 7 | Sawyer Snow ’25 | Attack | 0 | 0 | 0 | 3 | - | - | 
| 22 | Jensen Pierre ’25 | Midfield | 0 | 0 | 0 | 2 | - | - | 
| 20 | Max Beer ’25 | Defense | 0 | 0 | 0 | 1 | - | - | 
| 19 | Thurston Reese ’24 | Attack | 0 | 0 | 0 | 1 | - | - | 
| 18 | Wyatt Zapalac ’24 | Defense | 0 | 0 | 0 | 1 | - | - | 
| 31 | Lewin Artra ‘ 24 | Attack | 0 | 0 | 0 | 0 | - | - | 
| 4 | Fred Buffaloe ’25 | Midfield | 0 | 0 | 0 | 0 | - | - | 
| 3 | Freeman Butler ’25 | Midfield | 0 | 0 | 0 | 0 | - | - | 
| 32 | Noe Cordova ’26 | Defense | 0 | 0 | 0 | 0 | - | - | 
| 6 | Frankie Crocenzi ’26 | Midfield | 0 | 0 | 0 | 0 | - | - | 
| 10 | Milo Hamilton ‘ 26 | Midfield | 0 | 0 | 0 | 0 | - | - | 
| 26 | Finn Harms ’25 | Midfield | 0 | 0 | 0 | 0 | - | - | 
| 14 | Jacob Ingalsbe ’26 | Attack | 0 | 0 | 0 | 0 | - | - | 
| 13 | Ben Markwardt ’26 | Defense | 0 | 0 | 0 | 0 | - | - | 
| 28 | Devin Montague ‘ 24 | Defense | 0 | 0 | 0 | 0 | - | - | 
| 8 | Cameron Mulder ’26 | Attack | 0 | 0 | 0 | 0 | - | - | 
| 10 | Laith Salem ’27 | Midfield | 0 | 0 | 0 | 0 | - | - | 
| 23 | Joseph Suleiman ’24 | Defense | 0 | 0 | 0 | 0 | - | - | 
| 19 | Miles Weybright ’26 | Midfield | 0 | 0 | 0 | 0 | - | - | 
| Total | 1 | 1 | 0 | 14 | 24 | 9 | 
Snohomish
| Position | Points | Goals | Assists | GB | Shots Against | Saves | 
|---|---|---|---|---|---|---|
| 24 | 15 | 9 | 42 | 10 | 9 | 
			Points
		
			
				
					Goals
		
			
				
					Assists
		
			
				
					GB
		
			
				
					Shots Against
		
			
				
					Saves
		
			
				
			
		| 1 | 24 | 
| 1 | 15 | 
| 0 | 9 | 
| 14 | 42 | 
| 24 | 10 | 
| 9 | 9 | 


 Snohomish
 Snohomish