Shoreline @ Kennedy Catholic
Shoreline
11 vs 3
Kennedy Catholic
11 vs 3
Kennedy CatholicDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 2, 2026 | 3:30 pm | Non-League | 2026 |
Venue
| North SeaTac Park |
|---|
| North Seatac Park, Latona, SeaTac, King County, Washington, United States |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Shoreline | 3 | 2 | 3 | 3 | 11 | Win |
| Kennedy Catholic | 1 | 2 | 0 | 0 | 3 | Loss |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Caused Turnovers | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Toshi ’29 | Goalie | 0 | 0 | 0 | 3 | 0 | 6 | 3 |
| 1 | Riley Campbell ’26 | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Spencer Tolton ’25 | Midfield | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| 8 | Cameron Mulder ’26 | Attack | 5 | 4 | 1 | 0 | 1 | 0 | 0 |
| 9 | Kai Sokolowski ’26 | Midfield | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| 10 | Laith Salem ’27 | Midfield | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| 13 | Ben Markwardt ’26 | Defense | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
| 13 | Jason Fanning ’27 | Defense | 2 | 0 | 2 | 4 | 3 | 0 | 0 |
| 14 | Jacob Ingalsbe ’26 | Attack | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| 15 | Emmett Weybright ’29 | Attack | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| 17 | Elijah Ralls ’26 | Midfield | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 18 | Eddie Strongin ’28 | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Miles Weybright ’26 | Midfield | 4 | 3 | 1 | 3 | 0 | 0 | 0 |
| 19 | Kam Busse ’28 | Defense | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 25 | CJ Demers ’26 | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Noe Cordova ’26 | Defense | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 36 | Max Schmidt ’26 | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Tyler Glenn ’26 | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | George de Bakker ’29 | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 11 | 8 | 49 | 14 | 6 | 3 |
Kennedy Catholic
| Position | Points | Goals | Assists | GB | Caused Turnovers | Shots Against | Saves |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 47 | 7 | 26 | 15 |
Points
Goals
Assists
GB
Caused Turnovers
Shots Against
Saves
| 19 | 4 |
| 11 | 3 |
| 8 | 1 |
| 49 | 47 |
| 14 | 7 |
| 6 | 26 |
| 3 | 15 |
