Details
Date | Time | League | Season |
---|---|---|---|
April 14, 2012 | 3:00 pm | WHSLBA Division II | 2012 |
Venue
Shorecrest High School |
---|
Shorecrest High School, 25th Avenue Northeast, Briarcrest, Shoreline, King County, Washington, 98155, United States |
Selah
Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|
8 | 5 | 3 | 20 | - | - |
Shoreline
# | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|---|---|
3 | Spencer Brewer ’14 | - | 0 | 0 | 0 | 3 | 19 | 10 |
16 | Joseph Kinkopf ’14 | - | 4 | 4 | 0 | 2 | - | - |
11 | Ethan Jensen ’14 | Attack | 4 | 3 | 1 | 3 | - | - |
24 | Alex Hofstrand ’14 | - | 3 | 2 | 1 | 5 | - | - |
7 | Thor Hatton ’13 | - | 1 | 1 | 0 | 4 | -- | - |
15 | Mark Officer ’14 | - | 1 | 1 | 0 | 1 | - | - |
11 | Aidan Bradner ’14 | - | 1 | 0 | 1 | 7 | - | - |
23 | Riley O’Keefe ’14 | - | 1 | 0 | 1 | 0 | - | - |
17 | Jon Sears ’17 | - | 0 | 0 | 0 | 4 | - | - |
14 | Ben Tankus ’12 | - | 0 | 0 | 0 | 2 | - | - |
19 | Joshua Wood ’14 | - | 0 | 0 | 0 | 2 | - | - |
9 | Nathaniel Sanford ’14 | - | 0 | 0 | 0 | 1 | - | - |
20 | Max Vujovich ’14 | - | 0 | 0 | 0 | 1 | - | - |
18 | Bryce Hohn ’14 | - | 0 | 0 | 0 | 0 | - | - |
20 | Ryan Opfer ’14 | - | 0 | 0 | 0 | 0 | - | - |
Total | 15 | 11 | 4 | 35 | 19 | 10 |
Points
Goals
Assists
GB
8 | 15 |
5 | 11 |
3 | 4 |
20 | 35 |