North Kitsap vs Shoreline
North Kitsap
3 vs 11
Shoreline
3 vs 11
ShorelineDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 19, 2022 | 6:30 pm | Non-League | 2022 |
Venue
| Shorecrest High School |
|---|
| Shorecrest High School, 25th Avenue Northeast, Briarcrest, Shoreline, King County, Washington, 98155, United States |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| North Kitsap | 1 | 1 | 1 | 0 | 3 | Loss |
| Shoreline | 5 | 2 | 2 | 2 | 11 | Win |
North Kitsap
| Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|
| 6 | 3 | 3 | 35 | 20 | 9 |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|
| 1 | Oli Dalan ’25 | Goalie | 0 | 0 | 0 | 0 | 4 | 3 |
| 31 | Bret Shelley ’22 | Goalie | 0 | 0 | 0 | 0 | 5 | 3 |
| 99 | Ami Miller ’23 | Attack | 6 | 5 | 1 | 3 | - | - |
| 17 | Pearse Kelly ’24 | Attack | 4 | 2 | 2 | 1 | - | - |
| 10 | Henry Sheffield ’22 | Midfield | 3 | 3 | 0 | 7 | - | - |
| 6 | Otto Erhart ’25 | Attack | 1 | 1 | 0 | 1 | - | - |
| 20 | Otto Begus ’22 | Attack | 1 | 0 | 1 | 0 | - | - |
| 5 | Gus Hamilton ’24 | Face-Off | 0 | 0 | 0 | 6 | - | - |
| 6 | Jacob Eshenbaugh ’22 | - | 0 | 0 | 0 | 3 | - | - |
| 28 | Ean Goett ’25 | Defense | 0 | 0 | 0 | 3 | - | - |
| 32 | Chad Holdridge ’22 | Defense | 0 | 0 | 0 | 3 | - | - |
| 19 | Thurston Reese ’24 | Attack | 0 | 0 | 0 | 3 | - | - |
| 24 | August Sandstrom ’24 | Defense | 0 | 0 | 0 | 3 | - | - |
| 2 | Owen Mulder ’24 | Midfield | 0 | 0 | 0 | 1 | - | - |
| 3 | Freeman Butler ’25 | Midfield | 0 | 0 | 0 | 1 | - | - |
| 8 | Luke Weitzel ’25 | - | 0 | 0 | 0 | 1 | - | - |
| 13 | Esteban Guerrero ’22 | - | 0 | 0 | 0 | 1 | - | - |
| 18 | Wyatt Zapalac ’24 | Defense | 0 | 0 | 0 | 1 | - | - |
| 25 | Grayson Lagasca ’22 | - | 0 | 0 | 0 | 1 | - | - |
| 4 | Fred Buffaloe ’25 | Midfield | 0 | 0 | 0 | 0 | - | - |
| 26 | Finn Harms ’25 | Midfield | 0 | 0 | 0 | 0 | - | - |
| 25 | Avery Lagasca ’24 | Defense | 0 | 0 | 0 | 0 | - | - |
| 16 | Dane Polzin ’24 | Midfield | 0 | 0 | 0 | 0 | - | - |
| 23 | Joseph Suleiman ’24 | Defense | 0 | 0 | 0 | 0 | - | - |
| 11 | Jack Wheatley ’24 | Midfield | 0 | 0 | 0 | 0 | - | - |
| Total | 15 | 11 | 4 | 39 | 9 | 6 |
Points
Goals
Assists
GB
Shots Against
Saves
| 6 | 15 |
| 3 | 11 |
| 3 | 4 |
| 35 | 39 |
| 20 | 9 |
| 9 | 6 |
