Nathan Hale vs Shoreline
Nathan Hale
15 vs 8
Shoreline
15 vs 8
ShorelineDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 3, 2012 | 7:00 pm | WHSLBA Division II | 2012 |
Venue
| Shorecrest High School |
|---|
| Shorecrest High School, 25th Avenue Northeast, Briarcrest, Shoreline, King County, Washington, 98155, United States |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Nathan Hale | 6 | 2 | 3 | 4 | 15 | Win |
| Shoreline | 1 | 3 | 1 | 3 | 8 | Loss |
Nathan Hale
| Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|
| 22 | 15 | 7 | 52 | 15 | 7 |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|
| 5 | Peyton Brooks-Neal ’15 | Goalie | - | - | - | - | 25 | 10 |
| 11 | Ethan Jensen ’14 | Attack | 3 | 3 | 0 | 6 | - | - |
| 24 | Alex Hofstrand ’14 | - | 3 | 3 | 0 | 4 | - | - |
| 7 | Thor Hatton ’13 | - | 2 | 1 | 1 | 4 | - | - |
| 15 | Mark Officer ’14 | - | 1 | 1 | 0 | 5 | - | - |
| 16 | Joseph Kinkopf ’14 | - | 1 | 0 | 1 | 3 | - | - |
| 11 | Aidan Bradner ’14 | - | 1 | 0 | 1 | 0 | - | - |
| 3 | Spencer Brewer ’14 | - | 0 | 0 | 0 | 2 | - | - |
| 21 | Tristan Anderson ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 18 | Bryce Hohn ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 23 | Riley O’Keefe ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 20 | Ryan Opfer ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 9 | Nathaniel Sanford ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 17 | Jon Sears ’17 | - | 0 | 0 | 0 | 0 | - | - |
| 6 | Umar Shah ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 14 | Ben Tankus ’12 | - | 0 | 0 | 0 | 0 | - | - |
| 20 | Max Vujovich ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 19 | Joshua Wood ’14 | - | 0 | 0 | 0 | 0 | - | - |
| Total | 11 | 8 | 3 | 24 | 25 | 10 |
Points
Goals
Assists
GB
Shots Against
Saves
| 22 | 11 |
| 15 | 8 |
| 7 | 3 |
| 52 | 24 |
| 15 | 25 |
| 7 | 10 |
