Details
| Date | Time | League | Season |
|---|---|---|---|
| March 27, 2014 | 7:00 pm | WHSBLA Varsity | 2014 |
Venue
| Shorecrest High School |
|---|
| Shorecrest High School, 25th Avenue Northeast, Briarcrest, Shoreline, King County, Washington, 98155, United States |
Monroe
| Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 23 | 28 | 15 |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|
| 5 | Peyton Brooks-Neal ’15 | Goalie | 0 | 0 | 0 | - | 3 | 2 |
| 2 | Bennet Joyal ’15 | - | 0 | 0 | 0 | - | 3 | 2 |
| 9 | Briggan Weaver ’16 | Midfield | 4 | 3 | 1 | 4 | - | - |
| 11 | Ethan Jensen ’14 | Attack | 4 | 3 | 1 | 0 | - | - |
| 16 | Joseph Kinkopf ’14 | - | 2 | 2 | 0 | 0 | - | - |
| 10 | Ian Prieve ’16 | Midfield | 2 | 2 | 0 | 0 | - | - |
| 23 | Simon Acker ’17 | - | 1 | 1 | 0 | 0 | - | - |
| 24 | Alex Hofstrand ’14 | - | 1 | 1 | 0 | 0 | - | - |
| 19 | Joshua Wood ’14 | - | 1 | 1 | 0 | 0 | - | - |
| 39 | Nicholas Kinkopf ’17 | - | 0 | 0 | 0 | 5 | - | - |
| 21 | Tristan Anderson ’14 | - | 0 | 0 | 0 | - | - | - |
| 11 | Aidan Bradner ’14 | - | 0 | 0 | 0 | - | - | - |
| 3 | Spencer Brewer ’14 | - | 0 | 0 | 0 | - | - | - |
| 4 | Hassan Hanga ’14 | - | 0 | 0 | 0 | - | - | - |
| 7 | Cole Hofstrand ’17 | - | 0 | 0 | 0 | - | - | - |
| 5 | Taylor Howard ’16 | - | 0 | 0 | 0 | - | - | - |
| 47 | Zachary Lawson ’14 | - | 0 | 0 | 0 | - | - | - |
| 63 | Jax Muzzy ’16 | - | 0 | 0 | 0 | - | - | - |
| 82 | Augustus Norton ’17 | - | 0 | 0 | 0 | - | - | - |
| 32 | Marcus Osborne ’16 | Defense | 0 | 0 | 0 | - | - | - |
| 24 | Max Osborne ’24 | - | 0 | 0 | 0 | - | - | - |
| 5 | Bobby Overhus ’16 | - | 0 | 0 | 0 | - | - | - |
| 9 | Nathaniel Sanford ’14 | - | 0 | 0 | 0 | - | - | - |
| 6 | Umar Shah ’14 | - | 0 | 0 | 0 | - | - | - |
| 13 | Finn Tangeman ’17 | - | 0 | 0 | 0 | - | - | - |
| 0 | Jonathan Timbrook ’17 | - | 0 | 0 | 0 | - | - | - |
| 29 | Seth Walton ’17 | - | 0 | 0 | 0 | - | - | - |
| Total | 15 | 13 | 2 | 9 | 6 | 4 |
Points
Goals
Assists
GB
Shots Against
Saves
| 4 | 15 |
| 3 | 13 |
| 1 | 2 |
| 23 | 9 |
| 28 | 6 |
| 15 | 4 |


Shoreline