Lake Stevens vs Shoreline
Lake Stevens 3 vs 9 Shoreline
Details
Date | Time | League | Season |
---|---|---|---|
April 13, 2022 | 8:00 pm | Non-League | 2022 |
Venue
Shorecrest High School |
---|
Shorecrest High School, 25th Avenue Northeast, Briarcrest, Shoreline, King County, Washington, 98155, United States |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Lake Stevens | 0 | 1 | 1 | 1 | 3 | Loss |
Shoreline | 2 | 2 | 1 | 4 | 9 | Win |
Lake Stevens
Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|
4 | 3 | 1 | 31 | 20 | 11 |
Shoreline
# | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|---|---|
31 | Bret Shelley ’22 | Goalie | 0 | 0 | 0 | 0 | 15 | 12 |
1 | Oli Dalan ’25 | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Pearse Kelly ’24 | Attack | 4 | 3 | 1 | 3 | - | - |
5 | Gus Hamilton ’24 | Face-Off | 2 | 2 | 0 | 3 | - | - |
99 | Ami Miller ’23 | Attack | 2 | 2 | 0 | 1 | - | - |
10 | Henry Sheffield ’22 | Midfield | 2 | 1 | 1 | 1 | - | - |
32 | Chad Holdridge ’22 | Defense | 1 | 1 | 0 | 4 | - | - |
6 | Otto Erhart ’25 | Attack | 1 | 1 | 0 | 2 | - | - |
18 | Wyatt Zapalac ’24 | Defense | 0 | 0 | 0 | 6 | - | - |
20 | Otto Begus ’22 | Attack | 0 | 0 | 0 | 2 | - | - |
6 | Jacob Eshenbaugh ’22 | - | 0 | 0 | 0 | 2 | - | - |
25 | Avery Lagasca ’24 | Defense | 0 | 0 | 0 | 2 | - | - |
3 | Freeman Butler ’25 | Midfield | 0 | 0 | 0 | 1 | - | - |
13 | Esteban Guerrero ’22 | - | 0 | 0 | 0 | 1 | - | - |
2 | Owen Mulder ’24 | Midfield | 0 | 0 | 0 | 1 | - | - |
16 | Dane Polzin ’24 | Midfield | 0 | 0 | 0 | 1 | - | - |
19 | Thurston Reese ’24 | Attack | 0 | 0 | 0 | 1 | - | - |
24 | August Sandstrom ’24 | Defense | 0 | 0 | 0 | 1 | - | - |
4 | Fred Buffaloe ’25 | Midfield | 0 | 0 | 0 | 0 | - | - |
28 | Ean Goett ’25 | Defense | 0 | 0 | 0 | 0 | - | - |
26 | Finn Harms ’25 | Midfield | 0 | 0 | 0 | 0 | - | - |
25 | Grayson Lagasca ’22 | - | 0 | 0 | 0 | 0 | - | - |
11 | Jack Wheatley ’24 | Midfield | 0 | 0 | 0 | 0 | - | - |
Total | 12 | 10 | 2 | 32 | 15 | 12 |
Points
Goals
Assists
GB
Shots Against
Saves
4 | 12 |
3 | 10 |
1 | 2 |
31 | 32 |
20 | 15 |
11 | 12 |