Lake Stevens @ Shoreline
Lake Stevens
7 vs 13
Shoreline
7 vs 13
ShorelineDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 20, 2026 | 8:00 pm | WESCO Division I | 2026 |
Venue
| Shorecrest High School |
|---|
| Shorecrest High School, 25th Avenue Northeast, Briarcrest, Shoreline, King County, Washington, 98155, United States |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Lake Stevens | 3 | 1 | 0 | 3 | 7 | Loss |
| Shoreline | 4 | 2 | 3 | 4 | 13 | Win |
Lake Stevens
| Position | Points | Goals | Assists | GB | Caused Turnovers | Shots Against | Saves |
|---|---|---|---|---|---|---|---|
| 13 | 7 | 6 | 19 | 0 | 36 | 23 |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Caused Turnovers | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Toshi ’29 | Goalie | 0 | 0 | 0 | 1 | 0 | 8 | 4 |
| 18 | Eddie Strongin ’28 | Goalie | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 9 | Kai Sokolowski ’26 | Midfield | 9 | 5 | 4 | 3 | 1 | 0 | 0 |
| 19 | Miles Weybright ’26 | Midfield | 3 | 3 | 0 | 4 | 0 | 0 | 0 |
| 7 | Spencer Tolton ’25 | Midfield | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 14 | Jacob Ingalsbe ’26 | Attack | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 8 | Cameron Mulder ’26 | Attack | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 15 | Emmett Weybright ’29 | Attack | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Ben Markwardt ’26 | Defense | 0 | 0 | 0 | 9 | 2 | 0 | 0 |
| 6 | Gavin Cutler ’24 | Face-Off | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
| 13 | Jason Fanning ’27 | Defense | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 17 | Elijah Ralls ’26 | Midfield | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 10 | Laith Salem ’27 | Midfield | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Kam Busse ’28 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | Noe Cordova ’26 | Defense | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Holden Blanchette ’28 | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | CJ Demers ’26 | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | George de Bakker ’29 | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Asher Heinemann-Rueda | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Max Schmidt ’26 | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Tyler Glenn ’26 | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 13 | 6 | 33 | 8 | 15 | 4 |
Points
Goals
Assists
GB
Caused Turnovers
Shots Against
Saves
| 13 | 19 |
| 7 | 13 |
| 6 | 6 |
| 19 | 33 |
| 0 | 8 |
| 36 | 15 |
| 23 | 4 |
