Details
| Date | Time | League | Season |
|---|---|---|---|
| May 1, 2026 | 8:00 pm | WESCO Division I | 2026 |
Venue
| Shorecrest High School |
|---|
| Shorecrest High School, 25th Avenue Northeast, Briarcrest, Shoreline, King County, Washington, 98155, United States |
Kamiak
| Position | Points | Goals | Assists | GB | Caused Turnovers | Shots Against | Saves |
|---|---|---|---|---|---|---|---|
| 8 | 7 | 1 | 14 | 0 | 30 | 12 |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Caused Turnovers | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Eddie Strongin ’28 | - | 0 | 0 | 0 | 2 | 0 | 11 | 7 |
| 9 | Kai Sokolowski ’26 | Midfield | 5 | 3 | 2 | 7 | 0 | - | - |
| 8 | Cameron Mulder ’26 | Attack | 5 | 5 | 0 | 2 | 0 | - | - |
| 14 | Jacob Ingalsbe ’26 | Attack | 3 | 2 | 1 | 2 | 1 | - | - |
| 15 | Emmett Weybright ’29 | Attack | 3 | 2 | 1 | 1 | 0 | - | - |
| 19 | Miles Weybright ’26 | Midfield | 2 | 2 | 0 | 3 | 0 | - | - |
| 7 | Spencer Tolton ’25 | Midfield | 2 | 1 | 1 | 0 | 0 | - | - |
| 6 | Gavin Cutler ’24 | Face-Off | 2 | 0 | 2 | 11 | 0 | - | - |
| 10 | Laith Salem ’27 | Midfield | 1 | 1 | 0 | 5 | 0 | - | - |
| 17 | Elijah Ralls ’26 | Midfield | 1 | 1 | 0 | 2 | 1 | - | - |
| 3 | Asher Heinemann-Rueda | Midfield | 1 | 1 | 0 | 0 | 0 | - | - |
| 13 | Jason Fanning ’27 | Defense | 1 | 0 | 1 | 3 | 1 | - | - |
| 13 | Ben Markwardt ’26 | Defense | 0 | 0 | 0 | 13 | 2 | - | - |
| 25 | CJ Demers ’26 | Midfield | 0 | 0 | 0 | 4 | 1 | - | - |
| 32 | Noe Cordova ’26 | Defense | 0 | 0 | 0 | 1 | 2 | - | - |
| 19 | Kam Busse ’28 | - | 0 | 0 | 0 | 1 | 0 | - | - |
| 4 | Toshi ’29 | Goalie | 0 | 0 | 0 | 1 | 0 | - | - |
| 22 | Holden Blanchette ’28 | Attack | 0 | 0 | 0 | 0 | 0 | - | - |
| 31 | Mike Glenn ’27 | Defense | 0 | 0 | 0 | 0 | 0 | - | - |
| 99 | George de Bakker ’29 | Defense | 0 | 0 | 0 | 0 | 0 | - | - |
| 57 | Tyler Glenn ’26 | Defense | 0 | 0 | 0 | 0 | 0 | - | - |
| 36 | Max Schmidt ’26 | Defense | 0 | 0 | 0 | 0 | 0 | - | - |
| Total | 26 | 18 | 8 | 58 | 8 | 11 | 7 |
Points
Goals
Assists
GB
Caused Turnovers
Shots Against
Saves
| 8 | 26 |
| 7 | 18 |
| 1 | 8 |
| 14 | 58 |
| 0 | 8 |
| 30 | 11 |
| 12 | 7 |


Shoreline