Glacier Peak @ Shoreline
Glacier Peak
23 vs 10
Shoreline
23 vs 10
ShorelineDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 29, 2025 | 8:00 pm | WESCO Division I | 2025 |
Venue
| Shorecrest High School |
|---|
| Shorecrest High School, 25th Avenue Northeast, Briarcrest, Shoreline, King County, Washington, 98155, United States |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Glacier Peak | 6 | 3 | 8 | 6 | 23 | Win |
| Shoreline | 3 | 2 | 3 | 2 | 10 | Loss |
Glacier Peak
| Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|
| 34 | 23 | 11 | 38 | 14 | 4 |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|
| 1 | Oli Dalan ’25 | Goalie | 0 | 0 | 0 | 1 | 37 | 14 |
| 9 | Kai Sokolowski ’26 | Midfield | 5 | 5 | 0 | 7 | - | - |
| 32 | Harry Chapman ’25 | Midfield | 3 | 2 | 1 | 2 | - | - |
| 7 | Sawyer Snow ’25 | Attack | 3 | 2 | 1 | 2 | - | - |
| 14 | Jacob Ingalsbe ’26 | Attack | 1 | 1 | 0 | 1 | - | - |
| 22 | Jensen Pierre ’25 | Midfield | 1 | 0 | 1 | 1 | - | - |
| 13 | Ben Markwardt ’26 | Defense | 0 | 0 | 0 | 9 | - | - |
| 3 | Freeman Butler ’25 | Midfield | 0 | 0 | 0 | 3 | - | - |
| 8 | Cameron Mulder ’26 | Attack | 0 | 0 | 0 | 2 | - | - |
| 31 | Lewin Artra ‘ 24 | Attack | 0 | 0 | 0 | 0 | - | - |
| 77 | Max Beer ’25 | Defense | 0 | 0 | 0 | 0 | - | - |
| 4 | Fred Buffaloe ’25 | Midfield | 0 | 0 | 0 | 0 | - | - |
| 32 | Noe Cordova ’26 | Defense | 0 | 0 | 0 | 0 | - | - |
| 13 | Jason Fanning ’27 | Defense | 0 | 0 | 0 | 0 | - | - |
| 10 | Milo Hamilton ‘ 26 | Midfield | 0 | 0 | 0 | 0 | - | - |
| 26 | Finn Harms ’25 | Midfield | 0 | 0 | 0 | 0 | - | - |
| 17 | Elijah Ralls ’26 | Midfield | 0 | 0 | 0 | 0 | - | - |
| 10 | Laith Salem ’27 | Midfield | 0 | 0 | 0 | 0 | - | - |
| 15 | Owen Watson ’25 | Face-Off | 0 | 0 | 0 | 0 | - | - |
| 19 | Miles Weybright ’26 | Midfield | 0 | 0 | 0 | 0 | - | - |
| Total | 13 | 10 | 3 | 28 | 37 | 14 |
Points
Goals
Assists
GB
Shots Against
Saves
| 34 | 13 |
| 23 | 10 |
| 11 | 3 |
| 38 | 28 |
| 14 | 37 |
| 4 | 14 |
