Glacier Peak @ Shoreline
Glacier Peak 19 vs 5 Shoreline
Details
Date | Time | League | Season |
---|---|---|---|
May 1, 2024 | 8:00 pm | WESCO Division I | 2024 |
Venue
Shorecrest High School |
---|
Shorecrest High School, 25th Avenue Northeast, Briarcrest, Shoreline, King County, Washington, 98155, United States |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Glacier Peak | 3 | 7 | 5 | 4 | 19 | Win |
Shoreline | 1 | 2 | 0 | 2 | 5 | Loss |
Glacier Peak
Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|
24 | 19 | 5 | 20 | 17 | 12 |
Shoreline
# | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|---|---|
1 | Oli Dalan ’25 | Goalie | 0 | 0 | 0 | 0 | 27 | 8 |
17 | Pearse Kelly ’24 | Attack | 3 | 3 | 0 | 0 | - | - |
9 | Kai Sokolowski ’26 | Midfield | 2 | 1 | 1 | 1 | - | - |
22 | Jensen Pierre ’25 | Midfield | 1 | 1 | 0 | 1 | - | - |
7 | Sawyer Snow ’25 | Attack | 1 | 0 | 1 | 0 | - | - |
2 | Owen Mulder ’24 | Midfield | 0 | 0 | 0 | 10 | - | - |
3 | Freeman Butler ’25 | Midfield | 0 | 0 | 0 | 5 | - | - |
5 | Gus Hamilton ’24 | Midfield | 0 | 0 | 0 | 4 | - | - |
32 | Noe Cordova ’26 | Defense | 0 | 0 | 0 | 2 | - | - |
18 | Wyatt Zapalac ’24 | Defense | 0 | 0 | 0 | 1 | - | - |
13 | Ben Markwardt ’26 | Defense | 0 | 0 | 0 | 1 | - | - |
28 | Devin Montague ‘ 24 | Defense | 0 | 0 | 0 | 1 | - | - |
20 | Max Beer ’25 | Defense | 0 | 0 | 0 | 0 | - | - |
6 | Frankie Crocenzi ’26 | Midfield | 0 | 0 | 0 | 0 | - | - |
10 | Milo Hamilton ‘ 26 | Midfield | 0 | 0 | 0 | 0 | - | - |
14 | Jacob Ingalsbe ’26 | Attack | 0 | 0 | 0 | 0 | - | - |
8 | Cameron Mulder ’26 | Attack | 0 | 0 | 0 | 0 | - | - |
16 | Dane Polzin ’24 | Midfield | 0 | 0 | 0 | 0 | - | - |
19 | Thurston Reese ’24 | Attack | 0 | 0 | 0 | 0 | - | - |
10 | Laith Salem ’27 | Midfield | 0 | 0 | 0 | 0 | - | - |
23 | Joseph Suleiman ’24 | Defense | 0 | 0 | 0 | 0 | - | - |
19 | Miles Weybright ’26 | Midfield | 0 | 0 | 0 | 0 | - | - |
Total | 7 | 5 | 2 | 26 | 27 | 8 |
Points
Goals
Assists
GB
Shots Against
Saves
24 | 7 |
19 | 5 |
5 | 2 |
20 | 26 |
17 | 27 |
12 | 8 |