Details
Date | Time | League | Season |
---|---|---|---|
April 10, 2012 | 7:00 pm | WHSLBA Division II | 2012 |
Venue
Shorecrest High School |
---|
Shorecrest High School, 25th Avenue Northeast, Briarcrest, Shoreline, King County, Washington, 98155, United States |
Garfield
Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|
26 | 17 | 9 | 31 | 12 | 6 |
Shoreline
# | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
---|---|---|---|---|---|---|---|---|
5 | Peyton Brooks-Neal ’15 | Goalie | 0 | 0 | 0 | 0 | 30 | 13 |
11 | Ethan Jensen ’14 | Attack | 5 | 5 | 0 | 1 | - | - |
24 | Alex Hofstrand ’14 | - | 1 | 1 | 0 | 2 | - | - |
16 | Joseph Kinkopf ’14 | - | 1 | 0 | 1 | 3 | - | - |
15 | Mark Officer ’14 | - | 1 | 0 | 1 | 1 | - | - |
7 | Thor Hatton ’13 | - | 0 | 0 | 0 | 5 | - | - |
19 | Joshua Wood ’14 | - | 0 | 0 | 0 | 3 | - | - |
21 | Tristan Anderson ’14 | - | 0 | 0 | 0 | 2 | - | - |
9 | Nathaniel Sanford ’14 | - | 0 | 0 | 0 | 2 | - | - |
20 | Max Vujovich ’14 | - | 0 | 0 | 0 | 2 | - | - |
11 | Aidan Bradner ’14 | - | 0 | 0 | 0 | 1 | - | - |
17 | Jon Sears ’17 | - | 0 | 0 | 0 | 1 | - | - |
3 | Spencer Brewer ’14 | - | 0 | 0 | 0 | 0 | - | - |
18 | Bryce Hohn ’14 | - | 0 | 0 | 0 | 0 | - | - |
23 | Riley O’Keefe ’14 | - | 0 | 0 | 0 | 0 | - | - |
20 | Ryan Opfer ’14 | - | 0 | 0 | 0 | 0 | - | - |
6 | Umar Shah ’14 | - | 0 | 0 | 0 | 0 | - | - |
14 | Ben Tankus ’12 | - | 0 | 0 | 0 | 0 | - | - |
Total | 8 | 6 | 2 | 23 | 30 | 13 |
Points
Goals
Assists
GB
Shots Against
Saves
26 | 8 |
17 | 6 |
9 | 2 |
31 | 23 |
12 | 30 |
6 | 13 |