Details
| Date | Time | League | Season |
|---|---|---|---|
| April 13, 2017 | 7:00 pm | WESCO Division I | 2017 |
Venue
| Shorecrest High School |
|---|
| Shorecrest High School, 25th Avenue Northeast, Briarcrest, Shoreline, King County, Washington, 98155, United States |
Cascade
| Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|
| 12 | 9 | 3 | 23 | 19 | 11 |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|
| 3 | Richard Street ’18 | - | 0 | 0 | 0 | 0 | 22 | 12 |
| 29 | Calvin Acker ’19 | Face-Off | 3 | 3 | 0 | 17 | - | - |
| 85 | Reed Tangeman ’19 | Midfield | 2 | 2 | 0 | 6 | - | - |
| 7 | Cole Hofstrand ’17 | - | 2 | 2 | 0 | 4 | - | - |
| 82 | Augustus Norton ’17 | - | 2 | 1 | 1 | 1 | - | - |
| 35 | Sam Seliga ’19 | Midfield | 1 | 0 | 1 | 1 | - | - |
| 29 | Seth Walton ’17 | - | 0 | 0 | 0 | 4 | - | - |
| 13 | Finn Tangeman ’17 | - | 0 | 0 | 0 | 3 | - | - |
| 41 | Matthew Walton ’18 | - | 0 | 0 | 0 | 3 | - | - |
| 23 | Simon Acker ’17 | - | 0 | 0 | 0 | 2 | - | - |
| 12 | Beau Bodner ’18 | - | 0 | 0 | 0 | 2 | - | - |
| 36 | Will Larsen ’20 | Defense | 0 | 0 | 0 | 0 | - | - |
| 13 | Travis Zapalac ’20 | Attack | 0 | 0 | 0 | 0 | - | - |
| Total | 10 | 8 | 2 | 43 | 22 | 12 |
Points
Goals
Assists
GB
Shots Against
Saves
| 12 | 10 |
| 9 | 8 |
| 3 | 2 |
| 23 | 43 |
| 19 | 22 |
| 11 | 12 |


Shoreline