Details
| Date | Time | League | Season | 
|---|---|---|---|
| March 22, 2012 | 7:00 pm | WHSLBA Division II | 2012 | 
Venue
| Shorecrest High School | 
|---|
| Shorecrest High School, 25th Avenue Northeast, Briarcrest, Shoreline, King County, Washington, 98155, United States | 
Blanchet
| Position | Points | Goals | Assists | GB | Shots Against | Saves | 
|---|---|---|---|---|---|---|
| 11 | 6 | 5 | 32 | 8 | 7 | 
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves | 
|---|---|---|---|---|---|---|---|---|
| 5 | Peyton Brooks-Neal ’15 | Goalie | - | - | - | - | 25 | 17 | 
| 16 | Joseph Kinkopf ’14 | - | 1 | 1 | 0 | 5 | - | - | 
| 15 | Mark Officer ’14 | - | 0 | 0 | 0 | 7 | - | - | 
| 9 | Nathaniel Sanford ’14 | - | 0 | 0 | 0 | 5 | - | - | 
| 6 | Umar Shah ’14 | - | 0 | 0 | 0 | 1 | - | - | 
| 21 | Tristan Anderson ’14 | - | 0 | 0 | 0 | 3 | - | - | 
| 19 | Joshua Wood ’14 | - | 0 | 0 | 0 | 3 | - | - | 
| 20 | Ryan Opfer ’14 | - | 0 | 0 | 0 | 2 | - | - | 
| 24 | Alex Hofstrand ’14 | - | 0 | 0 | 0 | 0 | - | - | 
| 18 | Bryce Hohn ’14 | - | 0 | 0 | 0 | 0 | - | - | 
| 23 | Riley O’Keefe ’14 | - | 0 | 0 | 0 | 0 | - | - | 
| 17 | Jon Sears ’17 | - | 0 | 0 | 0 | 0 | - | - | 
| 14 | Ben Tankus ’12 | - | 0 | 0 | 0 | 0 | - | - | 
| 20 | Max Vujovich ’14 | - | 0 | 0 | 0 | 0 | - | - | 
| Total | 1 | 1 | 0 | 26 | 25 | 17 | 
			Points
		
			
				
					Goals
		
			
				
					Assists
		
			
				
					GB
		
			
				
					Shots Against
		
			
				
					Saves
		
			
				
			
		| 11 | 1 | 
| 6 | 1 | 
| 5 | 0 | 
| 32 | 26 | 
| 8 | 25 | 
| 7 | 17 | 


 Shoreline
 Shoreline