Archbishop Murphy @ Shoreline
Archbishop Murphy
5 vs 13
Shoreline
5 vs 13
ShorelineDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 2, 2026 | 5:30 pm | WESCO Division I | 2026 |
Venue
| Shorecrest High School |
|---|
| Shorecrest High School, 25th Avenue Northeast, Briarcrest, Shoreline, King County, Washington, 98155, United States |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Archbishop Murphy | 1 | 0 | 0 | 4 | 5 | Loss |
| Shoreline | 4 | 3 | 3 | 3 | 13 | Win |
Archbishop Murphy
| Position | Points | Goals | Assists | GB | Caused Turnovers | Shots Against | Saves |
|---|---|---|---|---|---|---|---|
| 10 | 5 | 5 | 36 | 0 | 26 | 13 |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Caused Turnovers | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Eddie Strongin ’28 | Goalie | 0 | 0 | 0 | 2 | 0 | 23 | 10 |
| 9 | Kai Sokolowski ’26 | Midfield | 10 | 4 | 6 | 3 | 1 | 0 | 0 |
| 8 | Cameron Mulder ’26 | Attack | 5 | 3 | 2 | 2 | 0 | 0 | 0 |
| 14 | Jacob Ingalsbe ’26 | Attack | 4 | 4 | 0 | 3 | 0 | 0 | 0 |
| 15 | Emmett Weybright ’29 | Attack | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 10 | Laith Salem ’27 | Midfield | 1 | 0 | 1 | 9 | 1 | 0 | 0 |
| 13 | Jason Fanning ’27 | Defense | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| 17 | Elijah Ralls ’26 | Midfield | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 19 | Miles Weybright ’26 | Midfield | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| 13 | Ben Markwardt ’26 | Defense | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 7 | Spencer Tolton ’25 | Midfield | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Holden Blanchette ’28 | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kam Busse ’28 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Noe Cordova ’26 | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | George de Bakker ’29 | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Max Schmidt ’26 | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 13 | 10 | 34 | 6 | 23 | 10 |
Points
Goals
Assists
GB
Caused Turnovers
Shots Against
Saves
| 10 | 23 |
| 5 | 13 |
| 5 | 10 |
| 36 | 34 |
| 0 | 6 |
| 26 | 23 |
| 13 | 10 |
