2026 Varsity Roster
| Player | Points | Goals | Assists | GB | Caused Turnovers | Shots Against | Saves |
|---|---|---|---|---|---|---|---|
| Kai Sokolowski ’26 | 54 | 35 | 19 | 30 | 8 | 0 | 0 |
| Miles Weybright ’26 | 26 | 22 | 2 | 19 | 4 | 0 | 0 |
| Cameron Mulder ’26 | 22 | 15 | 7 | 24 | 5 | 0 | 0 |
| Jacob Ingalsbe ’26 | 18 | 13 | 5 | 30 | 4 | 0 | 0 |
| Emmett Weybright ’29 | 16 | 8 | 8 | 19 | 1 | 0 | 0 |
| Spencer Tolton ’25 | 16 | 11 | 5 | 12 | 2 | 0 | 0 |
| Laith Salem ’27 | 4 | 2 | 2 | 32 | 7 | 0 | 0 |
| Jason Fanning ’27 | 3 | 0 | 3 | 45 | 19 | 0 | 0 |
| CJ Demers ’26 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Holden Blanchette ’28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Ralls ’26 | 1 | 1 | 0 | 40 | 6 | 0 | 0 |
| James Krings ’29 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Max Schmidt ’26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Noe Cordova ’26 | 0 | 0 | 0 | 12 | 2 | 0 | 0 |
| Mike Glenn ’27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Glenn ’26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kam Busse ’28 | 0 | 0 | 0 | 18 | 11 | 0 | 0 |
| Riley Campbell ’26 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| Eddie Strongin ’28 | 0 | 0 | 0 | 7 | 0 | 226 | 103 |
| Theo Van Nest ’29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Asher Heinemann-Rueda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Markwardt ’26 | 0 | 0 | 0 | 93 | 23 | 0 | 0 |
| George Schullery ’28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Cutler ’24 | 0 | 0 | 0 | 31 | 0 | 4 | 0 |
| Gibson Priddy ’29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toshi ’29 | 0 | 0 | 0 | 7 | 1 | 40 | 13 |
| George de Bakker ’29 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |





