Details
| Date | Time | League | Season |
|---|---|---|---|
| March 28, 2013 | 7:00 pm | WHSLBA Division II | 2013 |
Venue
| Shorecrest High School |
|---|
| Shorecrest High School, 25th Avenue Northeast, Briarcrest, Shoreline, King County, Washington, 98155, United States |
Monroe
| Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 31 | 26 | 18 |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|
| 5 | Peyton Brooks-Neal ’15 | Goalie | 0 | 0 | 0 | 0 | 16 | 10 |
| 11 | Ethan Jensen ’14 | Attack | 4 | 4 | 0 | 0 | - | - |
| 9 | Briggan Weaver ’16 | Midfield | 4 | 1 | 3 | 3 | - | - |
| 10 | Ian Prieve ’16 | Midfield | 2 | 2 | 0 | 1 | - | - |
| 16 | Joseph Kinkopf ’14 | - | 1 | 1 | 0 | 2 | - | - |
| 15 | Mark Officer ’14 | - | 1 | 0 | 1 | 2 | - | - |
| 19 | Joshua Wood ’14 | - | 0 | 0 | 0 | 2 | - | - |
| 21 | Tristan Anderson ’14 | - | 0 | 0 | 0 | 1 | - | - |
| 7 | Thor Hatton ’13 | - | 0 | 0 | 0 | 1 | - | - |
| 24 | Max Osborne ’24 | - | 0 | 0 | 0 | 1 | - | - |
| 9 | Nathaniel Sanford ’14 | - | 0 | 0 | 0 | 1 | - | - |
| 3 | Spencer Brewer ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 18 | Hassan Elzein’ 14 | - | 0 | 0 | 0 | 0 | - | - |
| 4 | Hassan Hanga ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 23 | Riley O’Keefe ’14 | - | 0 | 0 | 0 | 0 | - | - |
| 20 | Max Vujovich ’14 | - | 0 | 0 | 0 | 0 | - | - |
| Total | 12 | 8 | 4 | 14 | 16 | 10 |
Points
Goals
Assists
GB
Shots Against
Saves
| 6 | 12 |
| 6 | 8 |
| 0 | 4 |
| 31 | 14 |
| 26 | 16 |
| 18 | 10 |


Shoreline