Details
| Date | Time | League | Season |
|---|---|---|---|
| May 7, 2014 | 6:00 pm | WHSBLA Varsity | 2014 |
Venue
| Bender Fields |
|---|
| Bender Fields, Lynden, Whatcom County, Washington, United States |
Shoreline
| # | Player | Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|---|---|
| 5 | Peyton Brooks-Neal ’15 | Goalie | 0 | 0 | 0 | 3 | 20 | 14 |
| 10 | Ian Prieve ’16 | Midfield | 5 | 3 | 2 | 3 | - | - |
| 24 | Alex Hofstrand ’14 | - | 3 | 2 | 1 | 3 | - | - |
| 9 | Briggan Weaver ’16 | Midfield | 3 | 2 | 1 | 1 | - | - |
| 11 | Aidan Bradner ’14 | - | 2 | 1 | 1 | 7 | - | - |
| 15 | Mark Officer ’14 | - | 1 | 1 | 0 | 2 | - | - |
| 21 | Tristan Anderson ’14 | - | 0 | 0 | 0 | 4 | - | - |
| 9 | Nathaniel Sanford ’14 | - | 0 | 0 | 0 | 3 | - | - |
| 19 | Joshua Wood ’14 | - | 0 | 0 | 0 | 3 | - | - |
| 7 | Cole Hofstrand ’17 | - | 0 | 0 | 0 | 2 | - | - |
| 47 | Zachary Lawson ’14 | - | 0 | 0 | 0 | 2 | - | - |
| 6 | Umar Shah ’14 | - | 0 | 0 | 0 | 2 | - | - |
| 23 | Simon Acker ’17 | - | 0 | 0 | 0 | 1 | - | - |
| 3 | Spencer Brewer ’14 | - | 0 | 0 | 0 | 1 | - | - |
| 32 | Marcus Osborne ’16 | Defense | 0 | 0 | 0 | 1 | - | - |
| 13 | Finn Tangeman ’17 | - | 0 | 0 | 0 | 0 | - | - |
| Total | 14 | 9 | 5 | 38 | 20 | 14 |
Lynden
| Position | Points | Goals | Assists | GB | Shots Against | Saves |
|---|---|---|---|---|---|---|
| 10 | 6 | 4 | 41 | 18 | 9 |
Points
Goals
Assists
GB
Shots Against
Saves
| 14 | 10 |
| 9 | 6 |
| 5 | 4 |
| 38 | 41 |
| 20 | 18 |
| 14 | 9 |


Lynden